Kingsport, TN FM DX Log

WCQS     88.1 NC Asheville            74 08/18/88  1200 TR F
WPAR     88.1 NC Claremont            90 01/01/84  1200 TR F
WUTC     88.1 TN Chattanooga         186 01/02/91  1200 TR F
WRJA     88.1 SC Sumter              212 06/18/90  1200 TR F
KGNZ     88.1 TX Abilene            1026 05/17/86  1200 ES F
KTXT     88.1 TX Lubbock            1116 06/10/85  1200 ES F
W202AC   88.3 TN Elizabethton         16 01/01/84  1200 TR F
WGWG     88.3 NC Boiling Springs      95 07/27/87  1200 TR F
WRVL     88.3 VA Lynchburg           197 12/20/90  1200 TR F
KESD     88.3 SD Brookings           929 06/13/92  1200 ES F
KLYT     88.3 NM Albuquerque        1361 06/28/90  1200 ES F
WFDD     88.5 NC Winston-Salem       130 03/09/90  1200 TR F
WVPN     88.5 WV Charleston          144 03/29/92  1200 TR F
WRAS     88.5 GA Atlanta             216 08/30/87  1200 TR F
WMMT     88.7 KY Whitesburg           53 01/01/84  1200 TR F
WNCW     88.7 NC Spindale             82 03/09/90  1200 TR F
KUHF     88.7 TX Houston             878 08/18/89  1200 ES F
WNSC     88.9 SC Rock Hill           131 01/01/84  1200 TR F
WEKU     88.9 KY Richmond            135 05/16/93  1200 TR F
WMBW     88.9 TN Chattanooga         186 04/28/87  1200 TR F
KMPR     88.9 ND Minot              1256 06/13/92  1200 ES F
WOUL     89.1 OH Ironton             148 07/05/90  1200 TR F
WVTF     89.1 VA Roanoke             158 06/28/90  1200 TR F
WLJK     89.1 SC Aiken               204 07/10/90  1200 TR F
WFSS     89.1 NC Fayetteville        224 06/16/90  1200 TR F
WBSN     89.1 LA New Orleans         627 07/18/89  1200 ES F
KMUW     89.1 KS Wichita             819 07/05/89  1200 ES F
KHNE     89.1 NE Hastings            901 07/02/90  1200 ES F
CBLG     89.1 ON Geraldton           949 07/06/90  1200 ES F
CKSB-9   89.1 ON Fort Frances       1003 06/02/87  1200 ES F
KSTX     89.1 TX San Antonio        1053 05/27/90  1200 ES F
ZBM      89.1 BM Hamilton           1278 06/15/89  1200 ES F
WLFJ     89.3 SC Greenville          129 01/01/84  1200 TR F
WFPL     89.3 KY Louisville          218 05/15/93  1200 TR F
WLRH     89.3 AL Huntsville          268 01/02/91  1200 TR F
WTEB     89.3 NC New Bern            320 08/16/90  1200 TR F
KSBJ     89.3 TX Humble              866 06/03/90  1200 EM F
WETS     89.5 TN Johnson City          9 01/01/84  1200 TR F
WDCL     89.7 KY Somerset            124 08/19/88  1200 TR F
WMHK     89.7 SC Columbia            186 08/19/88  1200 TR F
WDYN     89.7 TN Chattanooga         186 08/18/88  1200 TR F
KUSD     89.7 SD Vermillion          878 06/13/92  1200 ES F
KACU     89.7 TX Abilene            1026 08/18/89  1200 ES F
WDAV     89.9 NC Davidson            112 01/01/84  1200 TR F
WVWV     89.9 WV Huntington          142 12/21/91  1200 TR F
KACV     89.9 TX Amarillo           1116 05/29/90  1200 ES F
KBNL     89.9 TX Laredo             1182 06/29/87  1200 ES F
KDPR     89.9 ND Dickinson          1269 07/28/89  1200 ES F
WEPR     90.1 SC Greenville          129 01/01/84  1200 TR F
WABE     90.1 GA Atlanta             216 07/18/90  1200 TR F
KERA     90.1 TX Dallas              864 06/18/89  1200 ES F
KPFT     90.1 TX Houston             878 06/29/87  1200 ES F
CBLA     90.1 ON Atikokan            968 06/02/87  1200 ES F
KILI     90.1 SD Porcupine          1147 06/29/87  1200 ES F
KUNM     90.1 NM Albuquerque        1361 07/31/89  1200 ES F
XHMU     90.1 TA Tampico            1369 08/14/88  1200 ES F
WCSK     90.3 TN Kingsport             9 01/01/84  1200 TR F
WMKY     90.3 KY Morehead            131 01/05/87  1200 TR F
WCDR     90.3 OH Cedarville          239 12/22/91  1200 TR F
WPLN     90.3 TN Nashville           246 07/15/89  1200 TR X
RHC      90.3 CB Havana              938 05/27/90  1200 ES X
KKED     90.3 TX Corpus Christi     1055 06/30/87  1200 ES F
WTHL     90.5 KY Somerset            124 05/09/89  1200 TR F
WSMC     90.5 TN Collegedale         170 01/01/84  1200 TR F
WUOG     90.5 GA Athens              175 08/15/90  1200 TR F
WBVM     90.5 FL Tampa               584 07/05/89  1200 ES F
KGAC     90.5 MN St. Peter           883 07/16/87  1200 ES F
KZNA     90.5 KS Hill City           968 06/02/90  1200 ES F
CBQT     90.5 ON Fort Frances       1003 06/02/87  1200 ES F
KCND     90.5 ND Bismarck           1179 07/16/87  1200 ES F
KCSU     90.5 CO Fort Collins       1249 07/22/89  1200 ES F
WFAE     90.7 NC Charlotte           126 01/01/84  1200 TR F
WACG     90.7 GA Augusta             205 07/07/90  1200 TR F
KOBC     90.7 MO Joplin              666 05/31/90  1200 ES F
WEKH     90.9 KY Hazard               70 01/01/84  1200 TR F
WRAF     90.9 GA Toccoa Falls        136 06/14/90  1200 TR F
WLGI     90.9 SC Hemingway           252 05/16/93  1200 TR F
KUNI     90.9 IA Cedar Falls         677 06/13/92  1200 ES F
WIRR     90.9 MN Virginia            925 07/08/90  1200 ES F
KDSD     90.9 SD Pierpont           1015 06/13/92  1200 ES F
WYFG     91.1 SC Gaffney             104 01/01/84  1200 TR F
WREK     91.1 GA Atlanta             216 07/08/90  1200 TR F
KTSD     91.1 SD Reliance           1044 05/12/92  1200 ES F
JBC      91.1 JA                    1321 11/30/91  1200 ES F
WKDB     91.3 NC Asheville            74 07/27/90  1200 TR F
WFQS     91.3 NC Franklin             98 01/01/92  1200 TR F
WUKY     91.3 KY Lexington           162 05/12/93  1200 TR F
WLTR     91.3 SC Columbia            186 05/21/90  1200 TR F
WJTG     91.3 GA Fort Valley         279 12/19/90  1200 TR F
WBHL     91.3 AL Florence            311 01/02/91  1200 TR F
WHCB     91.5 TN Bristol              21 01/01/84  1200 TR F
WSGE     91.7 NC Dallas              107 07/26/90  1200 TR F
WVPB     91.7 WV Beckley             119 07/04/90  1200 TR F
WTBI     91.7 SC Greenville          129 11/30/91  1200 TR F
KRTU     91.7 TX San Antonio        1053 06/03/90  1200 ES F
KPNE     91.7 NE North Platte       1071 06/18/92  1200 ES F
WVTR     91.9 VA Marion               63 12/18/91  1200 TR F
WUOT     91.9 TN Knoxville            85 01/01/84  1200 TR F
WQXX     92.1 NC Morganton            64 01/01/84  1200 TR F
WDHR     92.1 KY Pikeville            76 05/29/92  1200 TR F
WJRQ     92.1 SC Saluda              171 01/01/84  1200 TR F
WWLT     92.1 SC Bamberg             232 12/21/91  1200 TR F
WPEH     92.1 GA Louisville          237 12/19/90  1200 TR F
WBHH     92.1 SC Parris Island       297 12/19/90  1200 TR F
WJMQ     92.1 WI Clintonville        653 07/08/90  1200 ES F
KQQF     92.1 KS Coffeyville         734 06/29/87  1200 ES F
KTFA     92.1 TX Groves              797 07/18/87  1200 ES F
KWJY     92.1 OK Woodward            878 06/06/88  1200 ES F
KFXI     92.1 OK Marlow              880 06/14/92  1200 ES F
KTSR     92.1 TX College Station     891 05/31/88  1200 ES F
R.Rebel  92.1 CB Havana              938 05/27/90  1200 ES F
KHOS     92.1 TX Sonora             1126 06/18/89  1200 ES F
KBLJ     92.1 CO La Junta           1159 06/06/88  1200 ES F
CITI     92.1 MB Winnipeg           1182 05/12/92  1200 ES F
WKRR     92.3 NC Asheboro            158 01/01/84  1200 TR F
WXLK     92.3 VA Roanoke             158 10/08/86  1200 TR F
WDEF     92.3 TN Chattanooga         186 11/02/86  1200 TR F
WIL      92.3 MO St. Louis           449 11/29/86  1200 TR F
WCKW     92.3 LA Laplace             637 06/16/89  1200 ES F
WCMQ     92.3 FL Hialeah             745 06/03/90  1200 TR F
KEZO     92.3 NE Omaha               797 12/23/87  1200 ES F
KOEZ     92.3 KS Newton              821 06/29/87  1200 ES F
WMME     92.3 ME Augusta             864 06/05/92  1200 ES F
KIIZ     92.3 TX Killeen             948 06/14/92  1200 ES F
CBAF-19  92.3 NS Halifax            1116 05/11/88  1200 ES F
KIJN     92.3 TX Farwell            1161 07/21/87  1200 ES F
KNFM     92.3 TX Midland            1174 07/19/86  1200 ES F
KRST     92.3 NM Albuquerque        1361 07/17/87  1200 ES F
W223AA   92.5 VA Big Stone Gap        35 12/21/91  1200 TR F
WESC     92.5 SC Greenville          129 01/01/84  1200 TR F
WHLZ     92.5 SC Manning             246 09/29/86  1200 TR F
KSYN     92.5 MO Joplin              666 07/10/89  1200 TR F
WEOW     92.5 FL Key West            827 07/05/89  1200 ES F
KZPS     92.5 TX Dallas              864 05/17/86  1200 ES F
KQMA     92.5 KS Phillipsburg        940 06/29/87  1200 ES F
KKWQ     92.5 MN Warroad            1083 07/08/90  1200 ES F
WABN     92.7 VA Abingdon             37 01/01/84  1200 TR F
WMIK     92.7 KY Middlesboro          69 12/20/91  1200 TR F
KIVY     92.7 TX Crockett            823 07/22/88  1200 ES F
KODK     92.7 TX Kingsville         1097 10/14/86  1200 ES F
WVLK     92.9 KY Lexington           162 11/29/86  1200 TR F
WZGC     92.9 GA Atlanta             216 01/01/84  1200 TR F
WZNS     92.9 SC Dillon              226 06/26/89  1200 TR F
WZEZ     92.9 TN Nashville           246 06/18/86  1200 TR F
WGTZ     92.9 OH Eaton               257 12/22/91  1200 TR F
WTUG     92.9 AL Tuscaloosa          373 01/04/92  1200 TR F
WEZF     92.9 VT Burlington          743 07/09/89  1200 ES F
KZOC     92.9 KS Osage City          745 05/27/90  1200 ES F
WBOS     92.9 MA Boston              747 06/05/92  1200 ES F
KBEZ     92.9 OK Tulsa               747 06/10/87  1200 ES F
KKBQ     92.9 TX Pasadena            878 06/11/86  1200 ES F
WSCD     92.9 MN Duluth              882 05/27/90  1200 ES F
WPBC     92.9 ME Bangor              919 06/05/92  1200 ES F
KNIN     92.9 TX Wichita Falls       936 06/10/85  1200 ES F
KITY     92.9 TX San Antonio        1053 06/10/86  1200 ES F
KBIL     92.9 TX San Angelo         1088 05/17/86  1200 ES F
KKXL     92.9 ND Grand Forks        1089 06/15/86  1200 ES F
XHYUC    92.9 YU Merida             1153 06/14/92  1200 ES F
KYYY     92.9 ND Bismarck           1179 07/16/87  1200 ES F
KMOR     92.9 NE Scottsbluff        1206 07/02/85  1200 ES F
KSPZ     92.9 CO Colorado Springs   1230 08/05/86  1200 ES F
KTZA     92.9 NM Artesia            1271 06/18/89  1200 ES F
WCKS     93.1 TN Karns                86 06/11/89  1200 TR F
WMQX     93.1 NC Winston-Salem       130 08/13/86  1200 TR F
KTYL     93.1 TX Tyler               786 06/09/88  1200 ES F
WMGX     93.1 ME Portland            813 06/03/87  1200 ES F
KGLS     93.1 KS Pratt               897 08/02/87  1200 ES F
KXLP     93.1 MN New Ulm             901 06/21/87  1200 ES F
KKYA     93.1 SD Yankton             912 06/21/87  1200 ES F
KRVN     93.1 NE Lexington           958 07/02/85  1200 ES F
CKHJ     93.1 NB Fredericton        1048 06/03/87  1200 ES F
KQIZ     93.1 TX Amarillo           1116 06/10/85  1200 ES F
XHAAA    93.1 TA Matamoros          1184 06/10/86  1200 ES F
KRCS     93.1 SD Sturgis            1233 05/27/90  1200 ES F
CHLQ     93.1PEI Charlottetown      1285 06/06/88  1200 ES F
KGCH     93.1 MT Sidney             1352 06/11/86  1200 ES F
WBBO     93.3 NC Forest City          82 01/01/84  1200 TR F
WKQD     93.3 TN Tullahoma           220 12/31/90  1200 TR X
WAKW     93.3 OH Cincinnati          222 12/22/91  1200 TR F
WVFJ     93.3 GA Manchester          274 06/16/90  1200 TR F
WKYQ     93.3 KY Paducah             343 06/12/90  1200 TR F
WQUE     93.3 LA New Orleans         627 06/16/89  1200 ES F
KLSI     93.3 MO Kansas City         691 08/02/87  1200 ES F
CJMF     93.3 PQ Quebec              927 07/09/89  1200 ES F
KBTS     93.3 TX Killeen             948 05/31/88  1200 ES F
KSJM     93.3 ND Jamestown          1105 05/27/90  1200 ES F
KSEC     93.3 CO Lamar              1108 06/06/88  1200 ES F
KBAT     93.3 TX Midland            1174 05/27/88  1200 ES F
KTCL     93.3 CO Fort Collins       1249 07/04/89  1200 ES F
JBC-1    93.3 JA                    1321 12/18/87  1200 ES F
KKOB     93.3 NM Albuquerque        1361 06/28/90  1200 ES F
WLSD     93.5 VA Big Stone Gap        35 01/01/84  1200 TR F
KBHT     93.5 TX Crockett            823 05/27/90  1200 ES F
WFBC     93.7 SC Greenville          129 01/01/84  1200 TR F
WAMX     93.7 KY Ashland             145 07/14/86  1200 TR F
KISR     93.7 AR Fort Smith          668 06/10/85  1200 TR F
KITT     93.7 LA Shreveport          702 06/18/86  1200 ES F
KYEZ     93.7 KS Salina              857 07/08/90  1200 ES F
KLTR     93.7 TX Houston             878 10/08/86  1200 ES F
WDAY     93.7 ND Fargo              1019 05/17/86  1200 ES F
KSEL     93.7 TX Lubbock            1116 06/10/85  1200 ES F
WMEV     93.9 VA Marion               63 01/01/84  1200 TR F
WTBX     93.9 MN Hibbing             926 06/02/87  1200 ES F
KSTE     93.9 TX Corpus Christi     1055 06/29/87  1200 ES F
KTXE     93.9 TX San Angelo         1088 05/17/86  1200 ES F
KILO     93.9 CO Colorado Springs   1230 08/05/86  1200 ES F
KKLS     93.9 SD Rapid City         1233 06/29/87  1200 ES F
WWGL     94.1 NC Lexington           133 01/01/84  1200 TR F
WQXI     94.1 GA Smyrna              206 06/02/87  1200 TR F
WCHY     94.1 GA Savannah            308 05/16/93  1200 TR F
WHJY     94.1 RI Providence          703 06/05/92  1200 ES F
WOW      94.1 NE Omaha               797 06/29/87  1200 ES F
KQXY     94.1 TX Beaumont            805 06/28/90  1200 ES F
KOJO     94.1 TX Fort Worth          887 07/19/87  1200 ES F
KSDN     94.1 SD Aberdeen           1038 06/02/87  1200 ES F
KBUY     94.1 TX Amarillo           1116 06/14/92  1200 ES F
KZOR     94.1 NM Hobbs              1204 07/19/86  1200 ES F
KNEB     94.1 NE Scottsbluff        1206 07/02/85  1200 ES F
KZRR     94.1 NM Albuquerque        1361 06/28/90  1200 ES F
WIFX     94.3 KY Jenkins              54 01/01/84  1200 TR F
WKNF     94.3 TN Oak Ridge           100 08/22/87  1200 TR F
WJTT     94.3 TN Red Bank            179 05/15/93  1200 TR F
WMTZ     94.3 GA Martinez            201 05/17/93  1200 TR F
KBAU     94.3 LA Galliano            663 06/16/89  1200 ES F
WMXQ     94.3 FL Riviera Beach       681 07/05/89  1200 ES F
KWKS     94.3 KS Winfield            800 06/10/87  1200 ES F
KHRN     94.3 TX Hearne              895 06/22/87  1200 ES F
KMSR     94.3 MN Sauk Centre         900 05/17/86  1200 ES F
KQLI     94.3 OK Lawton              902 06/26/90  1200 ES F
KWCB     94.3 TX Floresville        1035 05/31/88  1200 ES F
KRVL     94.3 TX Kerrville          1057 07/17/87  1200 ES F
KHER     94.3 TX Crystal City       1146 07/22/88  1200 ES F
CHIQ     94.3 MB Winnipeg           1182 06/02/87  1200 ES F
KFST     94.3 TX Fort Stockton      1238 06/18/89  1200 ES F
WMUU     94.5 SC Greenville          129 01/01/84  1200 TR F
WKLM     94.5 NC Eden                152 07/17/87  1200 TR F
WLAP     94.5 KY Lexington           162 11/24/86  1200 TR F
WAPI     94.5 AL Birmingham          317 08/30/87  1200 TR F
WBYZ     94.5 GA Baxley              322 12/19/90  1200 TR F
WYYY     94.5 NY Syracuse            567 08/05/86  1200 ES F
KSMB     94.5 LA Lafayette           702 07/18/89  1200 ES F
KWKH     94.5 LA Shreveport          702 05/27/90  1200 ES F
WZOU     94.5 MA Boston              747 05/11/88  1200 ES F
KJCK     94.5 KS Junction City       806 06/19/87  1200 ES F
KSTP     94.5 MN St. Paul            806 07/26/87  1200 ES F
KDGE     94.5 TX Gainesville         853 08/18/89  1200 ES F
KJYY     94.5 TX Houston             878 06/22/87  1200 ES F
WKSQ     94.5 ME Ellsworth           931 07/07/89  1200 ES F
KEZU     94.5 KS Scott City         1019 06/19/87  1200 ES F
KPLO     94.5 SD Reliance           1044 06/21/87  1200 ES F
KFMX     94.5 TX Lubbock            1116 06/10/85  1200 ES F
KELT     94.5 TX Harlingen          1166 06/11/86  1200 ES F
KQDY     94.5 ND Bismarck           1179 05/27/90  1200 ES F
RJR      94.5 JA                    1321 12/18/87  1200 ES F
WGSQ     94.7 TN Cookeville          168 03/07/90  1200 TR F
WQDR     94.7 NC Raleigh             219 06/05/90  1200 TR F
WFBQ     94.7 IN Indianapolis        303 12/21/91  1200 TR F
KEBC     94.7 OK Oklahoma City       837 05/12/92  1200 ES F
KAPT     94.7 TX Luling              998 05/27/90  1200 ES F
KIXY     94.7 TX San Angelo         1088 07/17/87  1200 ES F
KNOX     94.7 ND Grand Forks        1089 06/27/88  1200 ES F
KHIH     94.7 CO Boulder            1261 05/12/92  1200 ES F
WIKQ     94.9 TN Greeneville          23 01/01/84  1200 TR F
WROQ     95.1 NC Charlotte           126 01/01/84  1200 TR F
WSSX     95.1 SC Charleston          290 12/19/90  1200 TR F
KRDO     95.1 CO Colorado Springs   1230 06/05/87  1200 ES F
KCGY     95.1 WY Laramie            1281 05/29/90  1200 ES F
W237AR   95.3 NC Hazelwood            69 06/26/92  1200 TR F
WTNZ     95.3 TN Clinton              92 07/23/87  1200 TR F
WALV     95.3 TN Cleveland           168 01/02/91  1200 TR F
KQKI     95.3 LA Bayou Vista         688 07/18/89  1200 ES F
KLDZ     95.3 NE Lincoln             819 08/02/87  1200 ES F
KMGZ     95.3 OK Lawton              902 06/22/87  1200 ES F
KCLI     95.3 OK Clinton             927 05/29/90  1200 ES F
CBV      95.3 PQ Quebec              927 08/05/86  1200 ES F
KIXV     95.3 TX Brady              1037 05/27/90  1200 ES F
KMRE     95.3 TX Dumas              1089 05/29/90  1200 ES F
KWKI     95.3 TX Big Spring         1120 06/22/87  1200 ES F
KSEL     95.3 NM Portales           1206 05/29/90  1200 ES F
XHOX     95.3 TA Tampico            1369 05/31/90  1200 ES F
WQHY     95.5 KY Prestonsburg         93 11/24/86  1200 TR F
WHPE     95.5 NC High Point          159 01/01/84  1200 TR F
WNGC     95.5 GA Athens              175 02/21/87  1200 TR F
WSM      95.5 TN Nashville           246 06/12/85  1200 TR F
WFMS     95.5 IN Indianapolis        303 11/29/86  1200 TR F
WIXV     95.5 GA Savannah            308 04/18/87  1200 TR F
KJEZ     95.5 MO Poplar Bluff        438 11/29/86  1200 ES F
WOVV     95.5 FL Fort Pierce         633 07/05/89  1200 TR F
KWEN     95.5 OK Tulsa               747 06/29/87  1200 ES F
WAIL     95.5 FL Key West            827 07/07/86  1200 ES F
CFLX     95.5 PQ Sherbrooke          834 08/05/86  1200 ES F
KNFO     95.5 TX Waco                908 08/05/86  1200 ES F
KDCK     95.5 KS Dodge City          970 06/05/87  1200 ES F
KOKE     95.5 TX Austin              981 06/11/86  1200 ES F
KVRP     95.5 TX Haskell            1008 06/11/86  1200 ES F
KZFM     95.5 TX Corpus Christi     1055 06/10/86  1200 ES F
KQDJ     95.5 ND Jamestown          1105 05/27/90  1200 ES F
KSDZ     95.5 NE Gordon             1133 06/29/87  1200 ES F
KTRS     95.5 WY Casper             1335 06/29/87  1200 ES F
WXRC     95.7 NC Hickory              81 01/01/84  1200 TR F
WGAP     95.7 TN Maryville            94 06/13/90  1200 TR F
WQXY     95.7 LA New Orleans         627 06/16/89  1200 ES F
KKAJ     95.7 OK Ardmore             842 08/18/89  1200 ES F
KROA     95.7 NE Grand Island        912 06/01/90  1200 ES F
KSYY     95.7 CO Denver             1242 07/22/89  1200 ES F
WAZI     95.9 TN Morristown           46 01/08/88  1200 TR F
WAEY     95.9 WV Princeton           102 12/22/91  1200 TR F
WCVP     95.9 NC Robbinsville        104 07/26/87  1200 TR F
KITO     95.9 OK Vinita              701 06/29/87  1200 ES F
KRZZ     95.9 KS Derby               817 06/29/87  1200 ES F
KQNS     95.9 KS Lindsborg           847 05/27/90  1200 ES F
WWMG     96.1 NC Shelby               94 01/01/84  1200 TR F
WKLS     96.1 GA Atlanta             216 07/09/87  1200 TR F
WYLT     96.1 NC Raleigh             219 08/22/88  1200 TR F
WQLK     96.1 IN Richmond            270 05/16/93  1200 TR F
WAVF     96.1 SC Hanahan             280 06/03/88  1200 TR F
WRXK     96.1 FL Bonita Springs      699 07/05/89  1200 TR F
CBCN     96.1 ON North Bay           699 05/11/88  1200 ES F
KYKZ     96.1 LA Lake Charles        757 07/17/87  1200 ES F
KEFM     96.1 NE Omaha               797 07/16/87  1200 ES F
KXXY     96.1 OK Oklahoma City       837 06/11/86  1200 ES F
KICX     96.1 NE McCook             1018 06/18/92  1200 ES F
KSAQ     96.1 TX San Antonio        1053 08/05/86  1200 ES F
KQHT     96.1 MN Crookston          1063 06/02/87  1200 ES F
KINI     96.1 NE Crookston          1063 06/29/87  1200 ES F
KIWW     96.1 TX Harlingen          1166 05/22/87  1200 ES F
KSQI     96.1 CO Greeley            1232 07/22/89  1200 ES F
CBCT     96.1PEI Charlottetown      1285 06/06/88  1200 ES F
KEZF     96.1 ID Idaho Falls        1666 07/17/87  1200 ES F
WJBZ     96.3 TN Seymour              79 05/11/93  1200 TR F
WROV     96.3 VA Martinsville        149 05/23/90  1200 TR F
WRXR     96.3 SC Aiken               204 05/17/93  1200 TR F
WTMG     96.3 TN Murfreesboro        220 11/29/86  1200 TR F
WJIZ     96.3 GA Albany              347 06/23/92  1200 TR F
KHLS     96.3 AR Blytheville         416 06/05/90  1200 ES F
KADI     96.3 MO St. Louis           449 11/29/86  1200 TR F
KRZZ     96.3 KS Derby               817 05/31/90  1200 ES F
KSCS     96.3 TX Fort Worth          887 05/17/86  1200 ES F
KLLL     96.3 TX Lubbock            1116 06/23/89  1200 ES F
KTDR     96.3 TX Del Rio            1174 05/31/88  1200 ES F
KHFM     96.3 NM Albuquerque        1361 07/17/87  1200 ES F
WXCC     96.5 WV Williamson           89 04/04/87  1200 TR F
WDOD     96.5 TN Chattanooga         186 07/14/86  1200 TR F
WSTS     96.5 NC Laurinburg          204 04/04/87  1200 TR F
WMJJ     96.5 AL Birmingham          317 01/05/92  1200 TR F
WTIC     96.5 CT Hartford            642 06/05/92  1200 ES F
WPOW     96.5 FL Miami               747 06/03/90  1200 ES F
KRDM     96.5 OK Ardmore             842 08/18/89  1200 ES F
KNWC     96.5 SD Sioux Falls         894 06/21/87  1200 ES F
KRGI     96.5 NE Grand Island        912 06/29/87  1200 ES F
KECO     96.5 OK Elk City            953 06/29/87  1200 ES F
KIOU     96.5 TX Corpus Christi     1055 07/09/86  1200 ES F
KBYZ     96.5 ND Bismarck           1179 05/27/90  1200 ES F
KKFM     96.5 CO Colorado Springs   1230 05/27/90  1200 ES F
WSCZ     96.7 SC Greenwood           156 07/30/90  1200 TR F
KQDF     96.7 KS Larned              921 06/18/92  1200 ES F
KQFX     96.7 TX Georgetown          966 07/31/90  1200 ES F
WXBQ     96.9 TN Bristol              21 01/01/84  1200 TR F
WLVK     96.9 NC Statesville         102 04/04/87  1200 TR F
WSEK     97.1 KY Somerset            124 12/21/91  1200 TR F
WQMG     97.1 NC Greensboro          152 07/31/90  1200 TR F
WFOX     97.1 GA Gainesville         164 08/30/87  1200 TR F
WOKK     97.1 MS Meridian            450 01/05/92  1200 TR F
WKBC     97.3 NC North Wilkesboro     78 01/01/84  1200 TR F
WKXJ     97.3 TN South Pittsburg     204 12/31/90  1200 TR F
WNMX     97.3 NC Wilmington          299 05/16/93  1200 TR F
WAEV     97.3 GA Savannah            308 08/15/90  1200 TR F
WJAD     97.3 GA Bainbridge          399 06/23/92  1200 TR F
WGTR     97.3 FL Miami               747 07/05/89  1200 ES F
KKJQ     97.3 KS Garden City        1013 06/05/87  1200 ES F
KAJA     97.3 TX San Antonio        1053 06/10/86  1200 ES F
KATX     97.3 TX Plainview          1097 05/29/90  1200 ES F
KBCO     97.3 CO Boulder            1261 06/14/92  1200 ES F
WEZK     97.5 TN Knoxville            85 01/01/84  1200 TR F
WCOS     97.5 SC Columbia            186 06/23/92  1200 TR F
WQOK     97.5 VA South Boston        202 02/20/88  1200 TR X
WABB     97.5 AL Mobile              509 06/23/92  1200 TR F
KGKL     97.5 TX San Angelo         1088 06/10/86  1200 ES F
KWVS     97.5 TX Kingsville         1097 08/18/89  1200 ES F
W249AH   97.7 TN Johnson City          9 01/01/84  1200 TR F
W249AK   97.7 TN Bristol              21 01/01/84  1200 TR F
WBPR     97.7 SC Georgetown          279 07/05/90  1200 TR F
CHOM     97.7 PQ Montreal            783 08/05/86  1200 ES F
KKTY     97.7 NE Holdrege            951 06/29/87  1200 ES F
KEAS     97.7 TX Eastland            973 08/18/89  1200 ES F
XHGL     97.7 YU Merida             1153 07/05/89  1200 ES F
WPEG     97.9 NC Charlotte           126 01/01/84  1200 TR F
WSIX     97.9 TN Nashville           246 12/30/90  1200 TR F
KODM     97.9 TX Odessa             1182 06/10/85  1200 ES F
KFBQ     97.9 WY Cheyenne           1241 07/02/85  1200 ES F
WBRF     98.1 VA Galax                91 05/23/90  1200 TR F
WBFM     98.1 SC Seneca              124 02/11/87  1200 TR F
WKQQ     98.1 KY Lexington           162 10/08/86  1200 TR F
WQSM     98.1 NC Fayetteville        224 07/20/88  1200 TR F
WYBB     98.1 SC Folly Beach         298 12/19/90  1200 TR F
WTXT     98.1 AL Fayette             356 01/02/91  1200 TR F
WWSF     98.1 AL Andalusia           420 01/02/91  1200 TR F
KMPZ     98.1 AR Osceola             421 06/12/90  1200 ES F
KUDL     98.1 KS Kansas City         688 06/18/92  1200 ES F
KKRX     98.1 OK Lawton              902 11/29/91  1200 ES F
KHFI     98.1 TX Austin              981 05/27/90  1200 ES F
KKHR     98.1 TX Anson              1025 06/28/90  1200 ES F
KRRG     98.1 TX Laredo             1182 05/27/90  1200 ES F
WDEH     98.3 TN Sweetwater          124 07/30/90  1200 TR F
WTHP     98.3 NC Thomasville         142 07/08/90  1200 TR F
WZKS     98.3 GA Jesup               336 08/14/90  1200 TR F
WTFM     98.5 TN Kingsport             9 01/01/84  1200 TR F
WSB      98.5 GA Atlanta             216 06/12/89  1200 TR F
WXVO     98.7 TN Oliver Springs      110 06/24/92  1200 TR F
WKSI     98.7 NC Greensboro          152 05/16/87  1200 TR F
WRCM     98.7 NC Jacksonville        308 06/12/89  1200 TR F
KLUV     98.7 TX Dallas              864 06/14/92  1200 ES F
KELI     98.7 TX San Angelo         1088 06/14/92  1200 ES F
KSID     98.7 NE Sidney             1150 06/18/92  1200 ES F
WSIP     98.9 KY Paintsville         103 11/24/86  1200 TR F
WSPA     98.9 SC Spartanburg         106 01/01/84  1200 TR F
WBYR     98.9 OH Van Wert            326 06/12/90  1200 TR F
KZZC     98.9 KS Leavenworth         711 08/05/86  1200 ES F
KZBS     98.9 OK Oklahoma City       837 06/19/87  1200 ES F
KKPR     98.9 NE Kearney             943 06/25/87  1200 ES F
KLTD     98.9 TX Lampasas            979 06/14/92  1200 ES F
KKMG     98.9 CO Pueblo             1241 06/29/87  1200 ES F
WLOD     99.1 TN Loudon              113 06/12/90  1200 TR F
WSLQ     99.1 VA Roanoke             158 01/18/88  1200 TR F
WAYS     99.1 GA Macon               257 12/19/90  1200 TR F
WZFX     99.1 NC Whiteville          259 06/13/90  1200 TR F
WAHR     99.1 AL Huntsville          268 06/05/90  1200 TR F
WHKO     99.1 OH Dayton              277 12/21/91  1200 TR F
WEDR     99.1 FL Miami               747 07/05/89  1200 ES F
KBUZ     99.1 KS El Dorado           799 05/31/90  1200 ES F
KRYS     99.1 TX Corpus Christi     1055 05/31/88  1200 EM F
KCLV     99.1 NM Clovis             1171 06/03/90  1200 ES F
KKKK     99.1 TX Odessa             1182 07/31/89  1200 ES F
KUAD     99.1 CO Windsor            1238 07/02/85  1200 ES F
WUSJ     99.3 TN Elizabethton         16 01/01/84  1200 TR F
WKDP     99.5 KY Corbin               94 07/03/90  1200 TR F
