| Current conditions at Normandy Hills as of | 4:46am CT on 06/17/13 |
| Temperature | Dew Point | Relative Humidity | |||
| NOW | 66.4 °F / °C | NOW | 62.1 °F | NOW | 86 % |
| MAX | 72.1 °F / 12:00am | MAX | 65.0 °F / 12:25am | MAX | 86 % / 4:43am |
| MIN | 66.4 °F / 4:36am | MIN | 62.0 °F / 3:17am | MIN | 76 % / 12:00am |
| Wind Speed | Barometer | Precipitation | |||
| NOW | S (182°) at mph | NOW | 29.891 in / mb Steady |
DAY | 0.01 in |
| PK | 5-min. max: --- mph | NOW | Rain Rate: 0.00 in/hr | ||
| AVG | Last 10 min: 0.0 mph | MAX | 29.904 in / 12:00am | MAX | Rain Rate: 0.01 in/hr |
| MAX | 0.0 mph / ----m | MIN | 29.883 in / 3:38am | TOT | Storm Total: 0.83 in |
| Wind Chill | Heat Index | THW Index | |||
| NOW | 66.4 °F | NOW | 67.6 °F | NOW | 67.6 °F |
| MIN | 66.0 °F / 4:36am | MAX | 73.0 °F / 12:00am | Solar Radiation | |
| Sunrise / Sunset | 4" / 8" Soil Temps | NOW | 0 W/m2 | ||
| NOW | 5:51am / 8:59pm | NOW | 73.0 °F / 73.0 °F | MAX | 0 W/m2 / ----m |
| Evapotranspiration | 4" Soil Moisture | Leaf Wetness | |||
| DAY | 0.004 in | NOW | 8 cb | NOW | 1 |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Monthly | Yearly | |||
| Highest | Lowest | Highest | Lowest | |
| Temperature | 89.5 °F | 48.0 °F | 100.2 °F | -2.8 °F |
| Dew Point | 71.0 °F | 43.0 °F | 72.0 °F | -11.0 °F |
| Barometer | 30.118 in | 29.612 in | 30.653 in | 29.294 in |
| Heat Index/Wind Chill | 96.0 °F | 48.0 °F | 98.0 °F | -11.0 °F |
| Wind Speed | 33.0 mph | 44.0 mph | ||
| Total | Total | |||
| Precipitation | 1.79 in | 14.13 in | ||
| Evapotranspiration | 2.264 in | 14.814 in | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bellevue, NE (Gateway Park) /
Bellevue, NE (Two Springs) Bellevue, NE (Sunrise) / Plattsmouth, NE / Omaha, NE (Dundee) Carter Lake, IA / Gretna, NE / Waterloo, NE / Blair, NE Regional Map from Weather Underground. Here is the current forecast for Bellevue, issued by the National Weather Service. |
|
The weather observations above were made with Davis Instruments' Vantage Pro 2 |