Comcast-Northern California Edition

Channel listings are in chronological order, newest first.

Cable systems listed: Sacramento, Amador & Calaveras Counties, Chico, Davis, Grass Valley, Isleton, Lodi, Modesto, Oroville, Patterson, Placerville-El Dorado County, Roseville, Sonora/Tuolumne, Stockton/Manteca, Tower Park, Tracy, Yuba City.

11/29/03

     Station                              Station

  2  KTVU (Fox) Oakland            |  20  KBWB (WB) San Francisco      
  3  KCRA (NBC) Sacramento         |  24  KNVN (NBC) Chico-Redding      
  4  KRON (Ind.) San Francisco     |  29  KSPX (Pax) Sacramento         
  6  KVIE (PBS) Sacramento         |  30  KCVU (Fox) Chico
  7  KGO (ABC) San Francisco       |  31  KMAX (UPN) Sacramento         
  7  KRCR (ABC) Redding            |  33  KCSO (TEL) Sacramento
  9  KQED (PBS) San Francisco      |  36  KICU (Ind.) San Jose              
  9  KIXE (PBS) Redding            |  40  KTXL (Fox) Sacramento         
 10  KXTV (ABC) Sacramento         |  42  KTNC (Ind.) Concord
 12  KHSL (CBS) Chico-Redding      |  58  KQCA (WB) Stockton-Sacramento  
 13  KOVR (CBS) Stockton-Sacramento|      KFTL Ch. 64 (HSN) Stockton     
 19  KUVS (UNI) Modesto            |  
BACK