Channel listings are in chronological order, newest first.
Station Station
7 WABC (ABC) New York City | 47 WNJU (TEL) New York City
2 WCBS (CBS) New York City | 25 WNYE (PBS) New York City
68 WFUT (TF) Newark, NJ | 5 WNYW (Fox) New York City
21 WLIW (PBS) Long Island | 11 WPIX (WB) New York City
55 WLNY (Ind.) Riverhead | 31 WPXN (PAX) New York City
63 WMBC (Ind.) Newton, NJ | 9 WWOR (UPN) New York City
4 WNBC (NBC) New York City | 41 WXTV (UNI) Paterson, NJ
13 WNET (PBS) New York City |
The following chart is a list of the local stations and cable services
available to subscribers of Staten Island Cable. Most of them are
indicated in the daily listings and program charts. Those that are
not included in the edition are indicated by a blank space in the
"To View" column. Those that are listed only in the evening program
charts are indicated with an asterisk.
To Tune To Tune
Station View To Station View To
WABC (ABC) New York City 7 7 | WNJU (TEL) New York City 47 47
WCBS (CBS) New York City 2 2 | WNYE (PBS) New York City 25 25
WHSE (HSN) Newark, NJ* 68 68 | WNYW (Fox) New York City 5 5
WLIW (PBS) Long Island 21 21 | WPIX (WB) New York City 11 11
WLNY (Ind.) Riverhead 55 55 | WPXN (Ind.) New York City 31 31
WMBC (Ind.) Newton, NJ 63 70 | WWOR (UPN) New York City 9 9
WNBC (NBC) New York City 4 4 | WXTV (UNI) Paterson, NJ 41 41
WNET (PBS) New York City 13 13 |
The following chart is a list of the local stations and cable services
available to subscribers of Staten Island Cable. Most of them are
indicated in the daily listings and program charts. Those that are
not included in the edition are indicated by a blank space in the
"To View" column. Those that are listed only in the evening program
charts are indicated with an asterisk.
To Tune To Tune
Station View To Station View To
WABC (ABC) New York City 7 7 | WNET (PBS) New York City 13 13
WBIS (Ind.) New York City 31 31 | WNJU (TEL) New York City 47 47
WCBS (CBS) New York City 2 2 | WNYE (PBS) New York City 25 25
WHSE (HSN) Newark, NJ* 68 68 | WNYW (Fox) New York City 5 5
WLIW (PBS) Long Island 21 21 | WPIX (WB) New York City 11 11
WLNY (Ind.) Riverhead 55 55 | WWOR (UPN) New York City 9 9
WMBC (Ind.) Newton, NJ 63 70 | WXTV (UNI) Paterson, NJ 41 41
WNBC (NBC) New York City 4 4 |
BACK