Gateway Park Monthly Climate Report for October, 2026

As of midnight on October 11, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
171.5° 4:15 AM54.8°10:40 PM76°51°1.47"27 mph 4:25 PM3.8 mph NE
268.8° 3:55 PM51.8° 7:00 AM75°50°0.00"17 mph 9:50 AM2.7 mph NE
374.2° 3:15 PM46.3° 7:45 AM75°50°0.00"13 mph 2:00 PM0.7 mph WNW
476.1° 3:30 PM52.8° 8:00 AM75°49°0.00"13 mph 3:05 PM1.1 mph NE
574.6° 3:30 PM45.8° 7:40 AM74°49°0.00"12 mph 1:15 PM0.5 mph SSW
683.7° 3:30 PM53.6° 7:15 AM74°49°0.00"11 mph10:45 AM1.1 mph SW
785.8° 4:15 PM59.9° 7:30 AM73°48°0.00"7 mph 1:15 PM0.7 mph SW
885.2° 3:45 PM57.1° 7:10 AM73°48°0.00"10 mph11:05 AM0.9 mph SW
985.8° 3:25 PM61.5° 7:40 AM72°47°0.00"12 mph 3:00 PM1.4 mph SW
1087.3° 3:40 PM64.7° 8:15 AM72°47°0.00"13 mph 1:25 PM1.9 mph SW
1172°46°
1271°46°
1371°45°
1470°45°
1570°45°
1669°44°
1769°44°
1868°43°
1968°43°
2067°42°
2167°42°
2266°41°
2366°41°
2465°41°
2565°40°
2665°40°
2764°39°
2864°39°
2963°39°
3063°38°
3162°38°


Extremes and averages so far this month:

Average maximum temperature79.3°
Departure from normal+5.4°
Average minimum temperature54.8°
Departure from normal+6.0°
Total precipitation1.47"
Average daily peak wind13.5 mph
Maximum temperature87.3° on 10/10
Minimum temperature45.8° on 10/5
Maximum daily precip1.47" on 10/1
Maximum wind speed27 mph on 10/1