Gateway Park Monthly Climate Report for April, 2024

As of midnight on April 19, 2024

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
175.9°12:05 PM46.2°12:00 AM62°37°0.00"17 mph 2:30 AM4.8 mph ENE
260.5° 4:05 PM36.8° 7:45 AM63°37°0.25"24 mph 5:50 PM5.8 mph NW
358.9° 4:40 PM36.5° 7:30 AM63°38°0.00"24 mph12:30 PM5.5 mph WNW
465.0° 3:30 PM30.0° 7:05 AM63°38°0.00"16 mph 4:00 PM2.4 mph NW
568.7° 3:55 PM29.7° 6:20 AM63°38°0.00"21 mph 1:55 PM4.3 mph ENE
676.7° 1:25 PM45.4° 7:20 AM64°39°0.03"43 mph 5:30 PM7.4 mph ENE
768.0° 4:10 PM37.1° 7:10 AM64°39°0.00"31 mph 4:10 PM4.0 mph W
870.0° 3:40 PM37.8° 7:05 AM64°39°0.00"12 mph 4:30 PM1.4 mph W
970.1° 4:15 PM35.2° 7:25 AM65°40°0.00"17 mph11:55 AM1.6 mph W
1075.0° 3:25 PM42.2° 7:25 AM65°40°0.00"22 mph11:00 PM1.9 mph W
1166.5° 3:05 PM42.1°12:00 AM65°41°0.00"28 mph 2:00 PM6.0 mph NW
1273.9° 3:50 PM33.9° 5:45 AM65°41°0.00"12 mph11:00 PM1.5 mph W
1390.8° 3:55 PM55.6° 7:05 AM66°41°0.00"26 mph 1:45 PM5.0 mph SSW
1487.4° 3:55 PM57.0° 7:05 AM66°42°0.00"15 mph12:40 AM3.0 mph ENE
1583.9° 3:10 PM60.0° 5:30 AM66°42°0.00"26 mph 5:55 PM4.8 mph ENE
1680.2° 2:50 PM60.0°12:00 AM67°42°0.23"24 mph 3:30 AM5.6 mph W
1779.1° 4:30 PM55.7° 7:15 AM67°43°0.24"22 mph10:10 PM3.3 mph W
1862.8° 2:00 AM45.2°11:50 PM67°43°0.02"31 mph 9:50 AM5.8 mph NW
1967°43°
2068°44°
2168°44°
2268°45°
2369°45°
2469°45°
2569°46°
2669°46°
2770°47°
2870°47°
2970°47°
3071°48°


Extremes and averages so far this month:

Average maximum temperature73.0°
Departure from normal+8.3°
Average minimum temperature43.7°
Departure from normal+3.7°
Total precipitation0.77"
Average daily peak wind22.8 mph
Maximum temperature90.8° on 4/13
Minimum temperature29.7° on 4/5
Maximum daily precip0.25" on 4/2
Maximum wind speed43 mph on 4/6