Gateway Park Monthly Climate Report for October, 2024

As of midnight on October 21, 2024

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
170.8° 3:35 PM47.0°12:00 AM76°51°0.00"24 mph10:15 AM2.7 mph NE
281.8° 4:10 PM41.6° 5:25 AM75°50°0.00"17 mph 4:00 PM1.4 mph SW
393.2° 3:15 PM54.3° 7:40 AM75°50°0.00"11 mph 2:00 PM1.5 mph SW
480.5° 3:45 PM58.6° 7:35 AM75°49°0.00"15 mph 9:20 AM2.6 mph NE
594.5° 3:15 PM55.9° 6:00 AM74°49°0.00"14 mph 1:45 PM1.8 mph SW
677.4° 2:05 PM51.0° 7:55 AM74°49°0.00"13 mph 4:55 PM1.6 mph NE
773.7° 3:30 PM40.5° 7:25 AM73°48°0.00"10 mph 2:50 PM1.1 mph WSW
877.8° 3:55 PM51.3° 7:55 AM73°48°0.00"9 mph 1:20 PM0.7 mph ENE
984.7° 4:00 PM46.7° 7:50 AM72°47°0.00"10 mph 1:20 PM0.9 mph WNW
1083.6°12:30 PM54.1° 7:30 AM72°47°0.00"16 mph 4:50 PM1.2 mph ENE
1188.5° 3:45 PM60.4° 5:40 AM72°46°0.00"10 mph 2:50 PM0.9 mph SSW
1286.0° 2:55 PM60.3° 1:00 AM71°46°0.00"10 mph 8:15 PM1.2 mph WNW
1369.0° 3:15 PM48.7° 7:35 AM71°45°0.00"17 mph11:45 AM2.6 mph W
1462.3° 3:55 PM35.8° 8:20 AM70°45°0.00"8 mph12:10 AM0.8 mph W
1558.2° 3:15 PM38.4°12:00 AM70°45°0.00"22 mph10:25 AM3.9 mph ENE
1663.3° 4:00 PM27.4° 7:55 AM69°44°0.00"13 mph 1:50 PM1.2 mph SW
1771.7° 3:50 PM40.6° 2:45 AM69°44°0.00"24 mph 3:00 PM3.5 mph SSW
1875.9° 2:35 PM51.4° 7:55 AM68°43°0.00"20 mph 4:25 PM2.7 mph SSW
1978.5° 3:25 PM55.0° 4:35 AM68°43°0.00"13 mph 2:30 PM1.4 mph SSW
2080.7° 3:05 PM51.7° 6:50 AM67°42°0.00"16 mph 5:10 PM1.5 mph SSW
2167°42°
2266°41°
2366°41°
2465°41°
2565°40°
2665°40°
2764°39°
2864°39°
2963°39°
3063°38°
3162°38°


Extremes and averages so far this month:

Average maximum temperature77.6°
Departure from normal+5.9°
Average minimum temperature48.5°
Departure from normal+2.0°
Total precipitation0.00"
Average daily peak wind14.6 mph
Maximum temperature94.5° on 10/5
Minimum temperature27.4° on 10/16
Maximum daily precip0.00" on 10/1
Maximum wind speed24 mph on 10/1