University Heights Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
4/29 4 PM67.8°48.5° NW 3-8 mph
4/29 3 PM67.0°48.8° NE 3-9 mph
4/29 2 PM65.7°47.1°ENE 7-12 mph
4/29 1 PM63.7°48.6°NNE 5-14 mph
4/2912 PM60.4°48.6° NE 5-12 mph
4/2911 AM57.5°48.9°ENE 5-9 mph
4/2910 AM53.7°46.0° NE 3-7 mph
4/29 9 AM50.8°44.2°NNW 4-13 mph
4/29 8 AM49.9°44.0° N 7-15 mph
4/29 7 AM51.3°45.3°WNW 4-10 mph
4/29 6 AM51.7°45.7° NW 4-10 mph
4/29 5 AM50.9°46.2°WNW 5-10 mph
4/29 4 AM52.8°47.8° NW 5-12 mph
4/29 3 AM57.0°53.2° NW 6-13 mph
4/29 2 AM56.7°52.2°WNW 3-9 mph
4/29 1 AM55.9°52.7°WNW 2-4 mph
4/2912 AM58.1°55.5°WNW 2-6 mph
4/2811 PM58.5°56.5° W 1-4 mph
4/2810 PM58.1°56.4°SSW 5-8 mph
4/28 9 PM57.6°56.2°SSW 5-9 mph
4/28 8 PM63.6°62.1°SSW 2-5 mph
4/28 7 PM59.8°58.1°WNW 4-9 mph
4/28 6 PM69.9°65.5° W 7-19 mph
4/28 5 PM81.0°68.1°SSW 4-9 mph