University Heights Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
11/310 AM63.0°62.1° S 2-5 mph
11/3 9 AM62.0°61.1°SSW 1-2 mph
11/3 8 AM60.8°59.9°calm to 2 mph
11/3 7 AM61.1°60.2°calm to 2 mph
11/3 6 AM61.7°60.5°ENE 2-5 mph
11/3 5 AM62.1°61.2°calm to 2 mph
11/3 4 AM62.3°61.4° SE 4-11 mph
11/3 3 AM61.1°60.2°WSW 1-3 mph
11/3 2 AM59.6°58.5°ENE 2-4 mph
11/3 1 AM58.3°57.2° NE 1-2 mph
11/312 AM57.6°56.5°ENE 1-2 mph
11/211 PM57.1°56.0°ENE 3-4 mph
11/210 PM56.8°55.7°ENE 3-4 mph
11/2 9 PM57.0°55.9° E 5-11 mph
11/2 8 PM57.0°55.9° E 5-13 mph
11/2 7 PM57.3°56.2°ENE 5-13 mph
11/2 6 PM57.3°56.2°ENE 4-10 mph
11/2 5 PM56.8°55.7° E 3-6 mph
11/2 4 PM56.7°55.6°ENE 2-4 mph
11/2 3 PM57.4°56.3° E 2-4 mph
11/2 2 PM56.7°55.3°ENE 2-5 mph
11/2 1 PM55.5°54.1° NE 2-3 mph
11/212 PM55.2°53.8° NE 1-3 mph
11/211 AM53.9°52.2°ESE 1-3 mph