University Heights Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
12/17 6 AM27.3°24.5°WSW 1-2 mph
12/17 5 AM28.7°25.9°calm to 1 mph
12/17 4 AM29.5°26.7°calm to 2 mph
12/17 3 AM30.0°26.6° W 2-3 mph
12/17 2 AM31.4°27.7°WSW 2 mph
12/17 1 AM33.0°29.0°calm to 2 mph
12/1712 AM35.0°30.7° SW 1-2 mph
12/1611 PM36.1°31.1°WNW 1-2 mph
12/1610 PM38.1°32.5°calm to 1 mph
12/16 9 PM39.5°32.6° NW 1-2 mph
12/16 8 PM42.4°34.0°calm to 1 mph
12/16 7 PM45.4°36.2° N 1-2 mph
12/16 6 PM49.3°38.0°WNW 1 mph
12/16 5 PM52.2°39.1°SSW 3-6 mph
12/16 4 PM54.8°38.9°SSW 6-11 mph
12/16 3 PM54.9°39.5°SSW 1-3 mph
12/16 2 PM54.1°39.6° SW 2-3 mph
12/16 1 PM51.7°38.7°WSW 3-7 mph
12/1612 PM46.9°37.3°WSW 2-6 mph
12/1611 AM41.3°35.0°WSW 2-5 mph
12/1610 AM35.7°31.9°WSW 2-5 mph
12/16 9 AM30.6°28.0° SW 3-6 mph
12/16 8 AM27.4°24.9°calm to 1 mph
12/16 7 AM27.3°24.5°SSW 1-3 mph