University Heights Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
10/11 8 PM78.2°63.2° SW 2-5 mph
10/11 7 PM81.5°62.7°WSW 2-9 mph
10/11 6 PM84.7°62.2° SW 3-7 mph
10/11 5 PM85.2°63.3° SW 4-10 mph
10/11 4 PM87.1°63.2° SW 2-5 mph
10/11 3 PM87.3°61.4° SW 5-11 mph
10/11 2 PM86.4°62.5°SSW 5-9 mph
10/11 1 PM85.9°62.7°SSW 5-12 mph
10/1112 PM82.9°62.9° SW 3-9 mph
10/1111 AM77.4°61.5°SSW 3-5 mph
10/1110 AM73.6°60.7°SSW 1-4 mph
10/11 9 AM69.4°58.4° SW 2-7 mph
10/11 8 AM65.6°57.1°WSW 2-4 mph
10/11 7 AM65.0°57.2°SSW 1-2 mph
10/11 6 AM65.1°57.7° SW 1-2 mph
10/11 5 AM66.4°58.2° SE 1-2 mph
10/11 4 AM68.2°58.8°SSE 1-3 mph
10/11 3 AM68.2°58.4°calm to 2 mph
10/11 2 AM68.0°58.2°SSW 1-3 mph
10/11 1 AM67.5°57.0°WSW 1-2 mph
10/1112 AM69.4°57.1° SW 1-3 mph
10/1011 PM71.5°57.3°WSW 2-4 mph
10/1010 PM72.8°57.6°SSW 3-11 mph
10/10 9 PM73.7°57.5°SSW 2-8 mph