University Heights Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
4/20 8 AM41.7°26.7° NE 4-12 mph
4/20 7 AM40.0°26.4° N 3-8 mph
4/20 6 AM40.7°26.6° NE 5-12 mph
4/20 5 AM43.6°28.5° NE 6-13 mph
4/20 4 AM47.2°32.3° NE 5-11 mph
4/20 3 AM48.1°32.7° N 1-3 mph
4/20 2 AM49.3°31.4° NE 3-9 mph
4/20 1 AM49.6°31.7° NE 2-4 mph
4/2012 AM49.9°31.5° N 3-9 mph
4/1911 PM50.7°30.1° N 3-8 mph
4/1910 PM51.7°32.6° N 4-10 mph
4/19 9 PM53.4°33.1°NNE 1-4 mph
4/19 8 PM55.5°32.2° NW 2-5 mph
4/19 7 PM57.1°33.0°NNW 2-6 mph
4/19 6 PM58.4°31.5°ENE 5-10 mph
4/19 5 PM60.0°35.0° NW 3-10 mph
4/19 4 PM60.1°35.0° NW 6-11 mph
4/19 3 PM57.4°31.3° E 3-7 mph
4/19 2 PM56.7°32.6° E 1-5 mph
4/19 1 PM57.4°33.3° SE 2-7 mph
4/1912 PM54.3°29.8°NNE 2-5 mph
4/1911 AM52.2°33.6° E 1-4 mph
4/1910 AM49.2°34.6°ESE 2-4 mph
4/19 9 AM45.4°38.3° S 1-2 mph