University Heights Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
10/21 6 PM62.2°56.3°ENE 2-6 mph
10/21 5 PM68.8°59.4°ENE 3-5 mph
10/21 4 PM75.7°50.3° SW 2-5 mph
10/21 3 PM78.2°51.2° SE 4-14 mph
10/21 2 PM78.3°52.0°SSE 4-12 mph
10/21 1 PM77.8°50.9° SE 4-12 mph
10/2112 PM76.2°50.1° SW 3-6 mph
10/2111 AM71.9°48.8°SSW 2-6 mph
10/2110 AM66.1°47.4° W 2-4 mph
10/21 9 AM57.7°45.2° S 1-3 mph
10/21 8 AM57.9°44.5°calm to 1 mph
10/21 7 AM56.8°43.5° S 1-3 mph
10/21 6 AM59.2°44.0°calm to 1 mph
10/21 5 AM59.4°42.7° S 2-3 mph
10/21 4 AM59.1°42.9°SSW 2-5 mph
10/21 3 AM59.7°43.0°WSW 2-3 mph
10/21 2 AM59.9°42.2° SW 1-3 mph
10/21 1 AM59.8°42.1° SW 1-3 mph
10/2112 AM59.9°41.2°SSW 2-5 mph
10/2011 PM61.2°41.3° SW 1-3 mph
10/2010 PM62.8°40.5°SSW 2-4 mph
10/20 9 PM64.8°40.5°SSW 1-3 mph
10/20 8 PM69.0°40.2° S 1-2 mph
10/20 7 PM74.2°39.9°SSW 2-3 mph