University Heights Hourly Report - Last 24 Hours

DateTimeTempDew PtWind
2/7 7 AM26.0°23.5°ENE 2-4 mph
2/7 6 AM26.1°23.3° NE 1-2 mph
2/7 5 AM27.1°24.3°calm to 1 mph
2/7 4 AM27.1°24.0°ENE 2-3 mph
2/7 3 AM28.4°25.0°calm
2/7 2 AM29.6°25.6°calm
2/7 1 AM31.0°26.4°calm to 1 mph
2/712 AM33.1°28.2°WSW 1 mph
2/611 PM35.2°29.6°WSW 2-3 mph
2/610 PM36.9°30.7°NNW 1-4 mph
2/6 9 PM39.7°32.8°WNW 2-4 mph
2/6 8 PM41.3°33.6° NW 2-4 mph
2/6 7 PM44.1°34.9° NW 2 mph
2/6 6 PM45.9°35.9° NW 2-5 mph
2/6 5 PM49.2°37.1°NNW 4-8 mph
2/6 4 PM51.1°38.5° NW 4-9 mph
2/6 3 PM52.2°39.1° NW 6-12 mph
2/6 2 PM51.8°39.6° N 6-12 mph
2/6 1 PM50.9°38.7° NW 5-11 mph
2/612 PM49.8°38.9°NNW 6-14 mph
2/611 AM48.8°39.1° NW 6-12 mph
2/610 AM47.6°38.7° NW 8-18 mph
2/6 9 AM46.8°38.2° NW 5-11 mph
2/6 8 AM43.4°36.7°WNW 1-3 mph