Gateway Park Monthly Climate Report for October, 2025

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
184.3° 3:35 PM59.5° 8:00 AM76°51°0.00"15 mph12:35 PM1.1 mph NE
286.6° 3:40 PM65.4° 8:45 AM75°50°0.04"12 mph 2:55 PM1.2 mph SW
387.3° 3:45 PM64.9° 7:35 AM75°50°0.00"17 mph 1:55 PM1.6 mph SW
485.4° 2:10 PM67.6° 7:40 AM75°49°0.00"22 mph11:45 AM3.2 mph SW
585.0° 3:35 PM65.1° 7:25 AM74°49°0.00"21 mph 2:10 PM2.8 mph SW
673.4°12:05 AM54.5°12:00 AM74°49°0.46"13 mph 6:50 PM1.8 mph ENE
768.3° 3:50 PM52.3°12:00 AM73°48°0.01"18 mph12:10 PM2.5 mph NE
868.5° 4:20 PM46.4° 7:00 AM73°48°0.00"9 mph12:55 PM1.1 mph ENE
978.9° 3:05 PM56.2° 7:05 AM72°47°0.00"15 mph 5:00 PM1.8 mph ENE
1082.8° 2:30 PM61.2°12:00 AM72°47°0.00"13 mph12:40 PM1.6 mph NE
1181.8° 3:40 PM58.6° 5:30 AM72°46°0.00"15 mph12:55 PM2.3 mph ENE
1286.8° 2:50 PM64.4° 6:10 AM71°46°0.00"27 mph11:40 AM2.5 mph SW
1371.5°12:05 AM59.2° 8:40 AM71°45°0.06"20 mph12:30 AM3.0 mph NE
1477.1° 3:50 PM60.8°12:15 AM70°45°0.07"7 mph 1:40 AM1.0 mph ENE
1583.4° 3:35 PM64.0° 5:40 AM70°45°0.02"14 mph12:45 PM1.3 mph SW
1680.7° 3:05 PM62.1° 8:10 AM69°44°0.00"19 mph 3:25 PM2.0 mph SE
1779.6° 3:40 PM64.9°12:05 AM69°44°0.02"15 mph 2:10 AM1.3 mph SW
1872.2° 3:50 PM51.6°12:00 AM68°43°0.04"21 mph 9:50 PM1.7 mph WNW
1965.8° 4:10 PM41.2° 8:20 AM68°43°0.00"13 mph12:00 AM1.3 mph W
2071.1° 2:45 PM50.0°12:00 AM67°42°0.00"18 mph 4:50 PM2.4 mph SW
2165.5° 4:05 PM43.1° 5:40 AM67°42°0.00"21 mph11:10 AM2.0 mph W
2271.4° 3:30 PM34.8° 8:10 AM66°41°0.00"9 mph 2:25 PM0.8 mph WSW
2367.0° 3:05 PM38.8° 8:15 AM66°41°0.00"17 mph12:45 PM2.9 mph ENE
2458.5°12:55 AM50.9° 5:35 AM65°41°0.69"13 mph12:50 AM3.0 mph ENE
2552.8°12:05 AM50.7° 8:50 AM65°40°0.28"16 mph 8:55 PM3.4 mph ENE
2654.0° 4:15 PM51.5° 9:20 AM65°40°0.00"15 mph 2:20 AM3.6 mph ENE
2755.6° 4:55 PM50.9° 8:15 AM64°39°0.00"11 mph 3:20 AM1.9 mph ENE
2854.0° 2:05 AM46.6°10:30 PM64°39°0.26"23 mph11:40 PM3.0 mph WNW
2950.4° 2:05 PM37.9°12:00 AM63°39°0.00"31 mph 5:10 AM5.4 mph WNW
3058.3° 3:45 PM31.0° 7:55 AM63°38°0.00"14 mph 3:55 PM0.6 mph W
3158.8° 1:20 PM34.3° 7:50 AM62°38°0.00"12 mph 3:00 PM0.9 mph W


Extremes and averages for the month:

Average maximum temperature71.5°
Departure from normal+2.3°
Average minimum temperature52.9°
Departure from normal+8.7°
Total precipitation1.95"
Average daily peak wind16.3 mph
Maximum temperature87.3° on 10/3
Minimum temperature31.0° on 10/30
Maximum daily precip0.69" on 10/24
Maximum wind speed31 mph on 10/29