Gateway Park Monthly Climate Report for September, 2024

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
184.7° 2:10 PM57.8° 6:30 AM86°62°0.00"18 mph 1:40 PM2.8 mph NE
276.9° 2:05 PM55.8° 6:55 AM86°62°0.00"14 mph 2:35 PM2.0 mph ENE
382.3° 3:45 PM53.0° 7:30 AM85°62°0.00"11 mph 1:25 PM1.3 mph ENE
487.0° 3:45 PM59.2° 7:05 AM85°61°0.00"10 mph 3:50 PM1.1 mph SW
590.5° 2:00 PM62.8° 7:05 AM85°61°0.00"16 mph 9:30 PM1.9 mph NE
679.0° 3:30 PM62.9° 7:20 AM84°61°0.00"14 mph 9:10 AM3.3 mph NE
775.6° 3:20 PM58.5°11:30 PM84°60°0.00"13 mph 3:50 PM1.8 mph ENE
879.9° 3:15 PM51.3° 7:00 AM84°60°0.00"13 mph 2:00 PM1.3 mph NE
987.0° 3:35 PM57.7° 7:00 AM84°60°0.00"17 mph 1:40 PM1.8 mph SW
1087.7° 3:25 PM57.3° 7:25 AM83°59°0.00"13 mph12:00 AM1.7 mph SW
1188.4° 2:35 PM54.3° 7:00 AM83°59°0.00"14 mph 3:05 PM1.0 mph SW
1285.4° 3:45 PM59.8° 7:10 AM83°59°0.00"14 mph 2:35 PM1.3 mph ENE
1386.7° 3:05 PM55.0° 7:25 AM82°58°0.00"15 mph12:55 PM2.2 mph ENE
1479.6° 5:15 PM62.7° 5:45 AM82°58°0.00"15 mph 3:15 PM2.3 mph ENE
1589.5° 3:30 PM63.9° 6:40 AM82°58°0.00"13 mph11:20 AM1.7 mph NE
1684.9° 5:00 PM66.4° 7:15 AM81°57°0.00"15 mph 5:30 PM1.8 mph SE
1787.8° 3:40 PM69.2° 5:20 AM81°57°0.00"14 mph 4:45 PM1.8 mph SW
1888.7° 4:40 PM68.8° 4:25 AM81°56°0.00"19 mph 1:35 PM2.1 mph SW
1995.0° 4:15 PM70.5° 5:05 AM80°56°0.03"15 mph12:50 AM1.6 mph SW
2095.1° 3:55 PM59.9° 7:35 AM80°56°0.13"22 mph 9:00 PM2.0 mph ENE
2188.8° 4:20 PM68.4°10:35 PM80°55°0.13"14 mph 1:55 AM1.5 mph SW
2268.7°12:05 AM56.8° 1:35 PM79°55°0.16"17 mph 6:25 AM2.4 mph NW
2372.9° 4:10 PM51.5° 7:30 AM79°54°0.00"12 mph 3:35 PM1.3 mph NE
2477.1° 3:15 PM50.0° 3:45 AM79°54°0.30"9 mph 2:50 PM0.5 mph W
2579.8° 4:10 PM48.0° 7:10 AM78°53°0.01"11 mph 2:15 PM0.8 mph WSW
2680.1° 3:00 PM50.3° 7:20 AM78°53°0.00"11 mph12:55 PM0.8 mph NE
2782.6° 3:40 PM51.5° 6:10 AM77°53°0.00"15 mph 2:40 PM1.5 mph NE
2886.8° 3:55 PM54.1° 7:20 AM77°52°0.00"14 mph11:25 AM1.5 mph W
2985.5° 3:30 PM52.2° 7:20 AM77°52°0.00"13 mph12:45 PM1.2 mph NE
3086.5° 4:00 PM50.0° 7:35 AM76°51°0.00"25 mph10:35 PM1.4 mph WNW


Extremes and averages for the month:

Average maximum temperature84.0°
Departure from normal+2.6°
Average minimum temperature58.0°
Departure from normal+0.9°
Total precipitation0.76"
Average daily peak wind14.5 mph
Maximum temperature95.1° on 9/20
Minimum temperature48.0° on 9/25
Maximum daily precip0.30" on 9/24
Maximum wind speed25 mph on 9/30