Gateway Park Monthly Climate Report for July, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
188.9° 4:15 PM75.7° 6:40 AM89°68°0.00"17 mph 3:55 PM2.2 mph SW
290.5° 3:15 PM76.1° 4:50 AM90°68°0.00"15 mph12:55 PM1.9 mph SW
389.3° 3:05 PM65.6°10:40 PM90°68°0.00"20 mph 9:45 PM1.9 mph SW
479.5° 6:40 PM66.4° 6:00 AM90°69°0.00"22 mph11:15 AM1.5 mph ENE
586.0° 3:45 PM65.5° 6:30 AM90°69°0.00"11 mph 8:00 PM0.9 mph SE
688.5° 3:05 PM68.3° 6:10 AM90°69°0.00"11 mph11:40 AM1.3 mph ENE
788.4° 2:35 PM67.2° 6:30 AM90°69°0.00"10 mph 1:25 PM1.0 mph ENE
892.3° 2:55 PM71.4° 6:35 AM90°69°0.00"12 mph 2:05 PM1.4 mph SW
985.9° 4:35 PM68.2° 2:30 AM91°69°0.13"40 mph 1:10 AM2.7 mph ENE
1083.5° 2:45 PM69.1° 6:15 AM91°69°0.22"13 mph 2:05 PM1.5 mph NE
1187.9° 3:15 PM66.5° 6:15 AM91°69°0.07"12 mph10:50 AM1.9 mph ENE
1287.2° 2:10 PM69.5° 6:15 AM91°69°0.00"13 mph11:55 AM1.9 mph ENE
1387.2° 3:45 PM65.5° 5:55 AM91°70°0.00"14 mph 4:30 PM1.8 mph ENE
1487.2° 3:10 PM65.3° 6:20 AM91°70°0.00"15 mph12:05 PM1.6 mph ENE
1588.8° 1:55 PM66.0° 6:15 AM91°70°0.00"10 mph12:15 PM1.2 mph ENE
1690.0° 2:55 PM71.1° 6:05 AM91°70°0.00"10 mph12:10 PM0.8 mph ENE
1790.6° 1:10 PM71.9° 6:25 AM91°70°0.20"15 mph 1:45 PM1.2 mph SW
1890.3° 3:20 PM73.7° 2:50 AM91°70°0.00"7 mph12:25 PM0.7 mph SSW
1993.6° 2:40 PM73.0° 5:55 AM91°70°0.00"11 mph 4:10 PM1.0 mph NE
2097.2° 2:55 PM75.0° 5:25 AM91°70°0.00"9 mph 3:50 PM0.8 mph SW
2193.1° 1:15 PM75.5°11:55 PM91°70°0.00"18 mph 3:15 PM3.2 mph NE
2281.6° 1:50 PM66.9°12:00 AM91°70°0.00"17 mph 6:45 PM3.1 mph NE
2372.9° 5:45 PM64.5° 8:00 AM91°70°0.06"12 mph 5:55 PM1.8 mph ENE
2482.7° 6:05 PM68.0° 5:10 AM91°70°0.96"11 mph 4:55 AM1.4 mph SW
2595.2° 3:45 PM76.1° 6:40 AM91°70°0.22"8 mph11:35 AM0.8 mph SSW
2696.7° 2:50 PM79.6° 6:35 AM91°70°0.00"15 mph 2:30 PM1.8 mph SW
2797.4° 2:55 PM81.1° 7:25 AM91°70°0.00"12 mph 5:30 PM1.7 mph SW
2888.9° 3:40 PM75.6° 6:50 AM91°70°0.00"9 mph 2:50 PM1.2 mph NE
2985.9° 1:00 PM73.0° 8:25 AM91°69°0.00"14 mph 7:45 AM2.4 mph ENE
3086.4°12:55 PM74.5° 7:40 AM91°69°0.00"13 mph 9:50 AM2.0 mph ENE
3182.9° 1:20 PM70.6° 3:15 AM91°69°0.01"20 mph 1:35 AM2.8 mph WNW


Extremes and averages for the month:

Average maximum temperature88.3°
Departure from normal-2.4°
Average minimum temperature70.9°
Departure from normal+1.5°
Total precipitation1.87"
Average daily peak wind14.1 mph
Maximum temperature97.4° on 7/27
Minimum temperature64.5° on 7/23
Maximum daily precip0.96" on 7/24
Maximum wind speed40 mph on 7/9