Gateway Park Monthly Climate Report for May, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
166.8° 3:10 PM38.8° 6:00 AM71°48°0.01"13 mph12:50 PM1.6 mph W
266.2° 3:20 PM35.5° 5:50 AM71°49°0.00"13 mph11:20 AM1.3 mph SW
379.8° 2:45 PM52.3° 5:10 AM72°49°0.00"10 mph12:30 PM2.0 mph SW
484.9° 1:30 PM50.8° 6:10 AM72°49°0.00"25 mph11:40 PM1.7 mph NE
563.3°12:05 AM45.6°10:00 AM72°50°0.14"24 mph 2:15 AM3.2 mph NE
659.9° 4:20 PM43.5° 6:20 AM72°50°0.00"11 mph 4:20 AM1.0 mph W
774.6° 5:30 PM41.5° 5:55 AM73°51°0.00"12 mph 2:05 PM1.4 mph SW
870.1° 6:00 PM54.3°11:55 PM73°51°0.02"8 mph12:10 AM1.2 mph SSW
982.0° 1:45 PM48.3° 5:20 AM73°51°0.00"18 mph 6:10 PM1.8 mph W
1072.2° 3:00 PM53.8°10:50 PM74°52°0.00"14 mph 4:15 AM2.3 mph NE
1181.5° 3:20 PM46.4° 6:30 AM74°52°0.00"12 mph 5:15 PM1.4 mph SW
1286.0° 2:45 PM61.0° 4:15 AM74°53°0.00"15 mph 5:50 PM2.5 mph SW
1381.2° 2:20 PM48.3° 6:30 AM75°53°0.00"17 mph12:25 PM1.4 mph W
1481.3° 5:10 PM57.9°12:45 AM75°53°0.00"27 mph12:20 PM3.0 mph SW
1592.4° 3:05 PM63.4° 5:55 AM76°54°0.00"21 mph 3:25 PM2.0 mph SW
1691.3° 3:15 PM64.6° 6:10 AM76°54°0.00"24 mph 7:40 PM2.5 mph SW
1788.1° 3:55 PM61.9° 1:50 AM76°55°0.16"26 mph 1:10 PM4.4 mph SW
1885.0° 4:25 PM52.9°12:00 AM77°55°2.65"31 mph 6:15 PM3.2 mph ENE
1962.0° 3:20 PM49.4° 7:35 AM77°55°0.00"17 mph12:10 AM3.6 mph WNW
2066.8° 3:10 PM45.8° 4:15 AM77°56°0.00"17 mph 9:55 AM3.1 mph ENE
2163.1° 6:10 PM54.1° 6:55 AM78°56°0.09"11 mph12:45 AM1.9 mph ENE
2274.5° 3:55 PM61.0° 2:25 AM78°57°0.21"9 mph 3:10 AM1.0 mph ENE
2374.3° 2:25 PM54.7° 6:50 AM78°57°0.01"7 mph12:30 PM0.8 mph W
2481.4° 2:20 PM49.5° 6:25 AM79°57°0.01"13 mph 3:10 PM1.3 mph SW
2584.8° 3:35 PM62.4° 6:05 AM79°58°0.01"15 mph 4:20 PM1.9 mph SW
2684.1° 3:05 PM60.3° 5:40 AM79°58°0.00"14 mph 4:30 PM1.4 mph ENE
2783.2° 3:10 PM59.8° 6:15 AM80°58°0.00"15 mph 2:10 PM1.9 mph ENE
2872.3° 5:25 PM65.5° 9:00 AM80°59°0.92"21 mph 6:45 PM2.6 mph ENE
2980.2° 3:45 PM68.1° 4:55 AM81°59°0.25"12 mph12:40 AM1.4 mph ENE
3082.8° 3:50 PM66.0°12:00 AM81°59°0.86"18 mph 6:00 PM2.6 mph ENE
3181.5° 6:40 PM63.7° 5:40 AM81°60°0.35"19 mph 5:05 AM1.5 mph ENE


Extremes and averages for the month:

Average maximum temperature77.3°
Departure from normal+1.4°
Average minimum temperature54.2°
Departure from normal+0.1°
Total precipitation5.69"
Average daily peak wind16.4 mph
Maximum temperature92.4° on 5/15
Minimum temperature35.5° on 5/2
Maximum daily precip2.65" on 5/18
Maximum wind speed31 mph on 5/18