Gateway Park Monthly Climate Report for April, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
155.8°11:45 PM45.0° 8:10 AM62°37°0.11"21 mph 3:10 AM6.0 mph ENE
267.9°10:10 AM49.3°11:50 PM63°37°0.21"25 mph 4:40 AM3.8 mph W
381.3° 1:05 PM38.9°11:10 PM63°38°0.02"24 mph 4:55 AM5.1 mph ENE
458.6° 5:30 PM35.7° 6:45 AM63°38°0.00"21 mph 3:00 PM3.8 mph WNW
568.1° 3:50 PM32.3° 6:45 AM63°38°0.00"17 mph 1:50 PM2.0 mph W
666.8° 3:50 PM42.0° 6:10 AM64°39°0.00"26 mph 8:05 PM6.4 mph ENE
770.6° 6:05 PM38.5° 7:00 AM64°39°0.00"23 mph 5:20 AM6.6 mph ENE
880.1° 3:40 PM55.2° 1:05 AM64°39°0.00"24 mph10:45 AM5.2 mph SSW
978.9° 6:30 PM47.6° 6:00 AM65°40°0.22"26 mph 6:20 PM3.1 mph SSW
1056.3° 5:35 PM45.0° 8:35 AM65°40°0.30"20 mph 3:10 PM5.6 mph ENE
1179.9° 4:35 PM51.7° 4:00 AM65°41°0.23"26 mph11:55 PM4.9 mph ENE
1278.4° 6:30 PM64.6° 9:25 AM65°41°0.01"18 mph12:20 AM4.1 mph SSW
1389.9° 3:35 PM67.9° 6:05 AM66°41°0.00"23 mph 3:20 PM5.2 mph SSW
1487.6°12:50 PM70.3° 7:00 AM66°42°0.00"21 mph 4:00 PM5.0 mph SSW
1580.4°12:50 PM55.7°11:50 PM66°42°0.00"20 mph 2:35 AM3.3 mph SSW
1686.0° 1:35 PM50.6° 7:10 AM67°42°0.00"19 mph 5:05 PM3.0 mph SSW
1779.8°11:30 AM49.1°12:00 AM67°43°0.00"27 mph 2:25 AM5.1 mph SW
1862.3° 4:05 PM37.8° 6:40 AM67°43°0.00"17 mph 1:00 AM2.6 mph WNW
1978.0° 2:50 PM32.3° 6:25 AM67°43°0.00"16 mph 9:35 PM1.8 mph N
2082.4° 3:10 PM44.4° 6:45 AM68°44°0.00"21 mph 4:10 PM3.2 mph SSW
2185.7° 3:50 PM59.7° 6:55 AM68°44°0.00"16 mph 4:50 PM4.0 mph SSW
2274.0° 2:50 PM61.3° 1:00 AM68°45°0.00"23 mph 6:05 PM3.5 mph SW
2384.6° 3:00 PM57.3°11:05 PM69°45°0.18"25 mph 3:25 AM3.5 mph SW
2472.1° 3:35 PM48.8° 6:55 AM69°45°0.00"23 mph12:15 AM3.6 mph NE
2574.5° 3:10 PM50.3° 3:15 AM69°46°0.03"17 mph11:25 AM2.5 mph ENE
2666.7°11:55 AM53.3° 6:35 AM69°46°0.53"13 mph12:50 PM2.0 mph ENE
2765.5°12:15 PM48.4°12:00 AM70°47°1.00"18 mph 3:20 PM3.0 mph WNW
2859.3° 3:05 PM45.6°12:00 AM70°47°0.01"19 mph 2:55 AM3.8 mph NE
2961.5° 3:40 PM41.1° 2:40 AM70°47°0.02"12 mph12:30 PM1.3 mph NE
3064.9° 2:30 PM42.4° 6:15 AM71°48°0.00"14 mph 4:45 PM1.5 mph WNW


Extremes and averages for the month:

Average maximum temperature73.3°
Departure from normal+6.9°
Average minimum temperature48.7°
Departure from normal+6.5°
Total precipitation2.87"
Average daily peak wind20.5 mph
Maximum temperature89.9° on 4/13
Minimum temperature32.3° on 4/5
Maximum daily precip1.00" on 4/27
Maximum wind speed27 mph on 4/17