Gateway Park Monthly Climate Report for February, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
142.1° 4:10 PM16.6° 8:00 AM41°19°0.03"13 mph12:30 AM2.0 mph WSW
247.5° 1:35 PM19.5° 5:05 AM41°19°0.03"12 mph 3:15 PM2.1 mph ENE
337.6° 2:45 PM27.5° 5:50 AM42°20°0.00"8 mph 6:45 PM1.0 mph W
439.0°10:10 AM27.3°12:00 AM42°20°0.00"10 mph11:15 AM0.8 mph WNW
563.2° 3:10 PM27.0° 3:05 AM42°20°0.00"16 mph12:35 PM2.1 mph W
652.5° 3:10 PM33.1°12:00 AM42°20°0.00"18 mph10:00 AM3.0 mph NW
755.3° 3:55 PM25.8° 6:20 AM43°20°0.00"16 mph 2:30 PM2.0 mph S
866.1° 3:00 PM35.7° 8:10 AM43°20°0.00"9 mph12:40 PM1.0 mph W
977.2° 2:50 PM29.5° 7:35 AM43°21°0.00"17 mph 2:55 PM2.3 mph SSW
1059.3°12:30 AM36.4°12:00 AM44°21°0.00"24 mph 9:20 AM5.1 mph N
1151.2° 2:30 PM25.6° 7:40 AM44°21°0.00"11 mph12:15 PM1.2 mph W
1264.0° 3:30 PM30.5° 6:50 AM44°21°0.00"9 mph12:25 PM1.0 mph NE
1366.5° 3:20 PM27.7° 8:00 AM44°22°0.00"15 mph 3:45 PM2.1 mph ENE
1455.1° 2:25 AM50.0°12:00 AM45°22°0.55"16 mph 1:55 AM4.0 mph ENE
1560.0° 3:45 PM43.9° 8:05 AM45°22°0.00"10 mph12:05 AM1.8 mph SSW
1668.0° 3:15 PM48.7° 6:55 AM45°22°0.00"16 mph12:40 PM3.2 mph SSW
1765.8° 8:35 PM55.3°12:00 AM46°23°0.00"21 mph 8:10 PM4.6 mph SSW
1867.1° 2:30 PM39.8° 7:55 AM46°23°0.00"13 mph 2:20 AM1.9 mph WSW
1949.5°12:40 AM19.8°12:00 AM46°23°0.00"20 mph 8:55 AM5.5 mph W
2036.3° 3:00 PM15.9° 7:00 AM47°23°0.00"15 mph 8:20 PM3.1 mph W
2141.5° 3:30 PM21.9° 4:40 AM47°24°0.03"13 mph 1:40 PM2.2 mph NW
2234.9° 3:40 PM18.2°12:00 AM48°24°0.00"17 mph 9:00 AM3.2 mph NW
2341.5° 4:00 PM13.2° 7:25 AM48°24°0.00"13 mph10:05 PM2.7 mph ENE
2466.0° 2:50 PM34.9°12:10 AM48°25°0.00"16 mph 2:50 AM3.2 mph WSW
2564.6° 1:15 PM30.1° 6:50 AM49°25°0.03"14 mph 1:10 PM1.7 mph ENE
2665.6° 3:50 PM31.0° 7:25 AM49°25°0.00"8 mph11:05 AM1.2 mph W
2774.2° 2:55 PM36.3° 1:15 AM50°26°0.00"15 mph 9:10 PM2.2 mph W
2864.6° 1:25 PM35.2°12:00 AM50°26°0.00"20 mph 9:05 PM5.1 mph ENE


Extremes and averages for the month:

Average maximum temperature56.3°
Departure from normal+11.2°
Average minimum temperature30.6°
Departure from normal+8.4°
Total precipitation0.67"
Average daily peak wind14.5 mph
Maximum temperature77.2° on 2/9
Minimum temperature13.2° on 2/23
Maximum daily precip0.55" on 2/14
Maximum wind speed24 mph on 2/10