Gateway Park Monthly Climate Report for February, 2025

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
149.9° 4:25 PM26.6° 3:50 AM41°19°0.00"22 mph10:55 AM2.3 mph SSE
264.3° 2:30 PM33.1° 2:10 AM41°19°0.00"9 mph 9:50 PM1.2 mph SSW
350.3°10:30 AM26.0°12:00 AM42°20°0.00"22 mph 5:15 PM4.2 mph NW
427.2°11:55 PM21.0° 8:50 AM42°20°0.00"23 mph 5:50 AM5.3 mph NE
532.6°11:55 PM25.7° 6:40 AM42°20°0.01"15 mph 2:15 AM2.5 mph ENE
646.3° 3:45 PM25.8°12:00 AM42°20°0.00"17 mph 4:45 AM2.8 mph NW
742.7° 1:05 PM22.5° 5:20 AM43°20°0.00"23 mph12:45 PM4.5 mph ENE
839.4°10:30 AM24.1°12:00 AM43°20°0.00"22 mph12:40 PM4.3 mph NW
936.9° 4:15 PM21.6° 3:00 AM43°21°0.00"13 mph12:30 AM2.2 mph NE
1039.3° 1:50 PM21.5° 3:00 AM44°21°0.00"17 mph 4:15 PM3.7 mph ENE
1131.9°12:05 AM16.5° 8:55 AM44°21°0.00"21 mph 8:55 AM7.0 mph NE
1219.6°12:55 PM6.1°11:50 PM44°21°0.00"16 mph 3:55 AM4.3 mph NW
1323.3° 4:15 PM-6.4° 7:50 AM44°22°0.00"11 mph12:05 AM1.4 mph W
1443.3° 4:20 PM11.9° 1:25 AM45°22°0.19"27 mph10:05 AM3.8 mph ENE
1534.0° 6:30 AM15.0°11:50 PM45°22°0.01"24 mph 1:25 PM5.4 mph NW
1622.9° 3:40 PM9.2° 7:30 AM45°22°0.00"18 mph 1:10 AM4.2 mph NW
1717.1° 1:40 PM2.2°12:00 AM46°23°0.00"22 mph 1:00 PM7.1 mph ENE
182.5° 2:20 PM-3.0° 6:25 AM46°23°0.00"23 mph 4:30 AM7.0 mph NE
1910.4° 1:05 PM-7.6°12:00 AM46°23°0.00"16 mph 3:45 PM3.4 mph NW
2014.8° 3:20 PM-16.2° 7:10 AM47°23°0.00"9 mph12:30 PM1.0 mph W
2123.7° 1:35 PM-6.0° 7:20 AM47°24°0.02"11 mph 1:55 PM1.3 mph SSW
2241.5° 3:50 PM11.6° 4:05 AM48°24°0.12"11 mph 4:30 PM2.0 mph SSW
2358.0° 3:10 PM25.9° 6:55 AM48°24°0.00"9 mph 9:30 AM1.6 mph SSW
2466.6° 3:15 PM36.1° 6:00 AM48°25°0.00"10 mph 9:45 AM1.3 mph W
2570.7° 3:25 PM30.6° 7:40 AM49°25°0.00"24 mph11:55 PM2.2 mph SSW
2662.2° 3:45 PM38.2°11:40 PM49°25°0.00"22 mph 3:05 PM3.6 mph NW
2763.0° 3:50 PM31.6° 7:05 AM50°26°0.00"14 mph12:25 PM1.8 mph W
2871.2° 1:50 PM38.7° 7:15 AM50°26°0.00"20 mph 2:55 PM3.3 mph W


Extremes and averages for the month:

Average maximum temperature39.5°
Departure from normal-5.6°
Average minimum temperature17.2°
Departure from normal-5.0°
Total precipitation0.35"
Average daily peak wind17.5 mph
Maximum temperature71.2° on 2/28
Minimum temperature-16.2° on 2/20
Maximum daily precip0.19" on 2/14
Maximum wind speed27 mph on 2/14