Gateway Park Monthly Climate Report for January, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
143.9° 3:50 PM30.9° 8:30 AM40°19°0.00"14 mph 2:05 AM2.7 mph ENE
232.9° 3:05 PM28.4° 8:10 AM40°19°0.00"18 mph 5:45 AM5.0 mph ENE
343.5° 3:15 PM28.0° 8:10 AM39°19°0.00"8 mph12:05 AM1.3 mph NE
461.1° 3:15 PM27.5° 2:50 AM39°19°0.00"24 mph 9:55 AM3.5 mph SSW
557.9° 2:10 PM38.0° 6:30 AM39°19°0.00"15 mph 1:55 PM1.4 mph SE
660.6° 3:40 PM34.9° 3:50 AM39°19°0.00"11 mph 3:20 PM1.3 mph WSW
767.9°12:45 PM37.7°12:40 AM39°19°0.00"18 mph12:25 PM2.1 mph SSW
852.1°12:50 PM36.5°12:00 AM39°19°0.61"23 mph12:35 PM3.3 mph W
946.3° 2:05 PM29.6° 7:55 AM39°19°0.15"15 mph 5:50 PM2.3 mph NW
1045.1° 4:30 PM24.2° 8:00 AM39°19°0.01"15 mph 8:35 PM2.6 mph W
1141.9° 4:25 PM21.2° 8:05 AM39°19°0.00"12 mph 2:35 AM2.1 mph SW
1257.7° 3:15 PM30.0° 8:10 AM39°19°0.00"11 mph 2:55 PM1.4 mph WSW
1358.5° 3:50 PM36.3° 7:55 AM39°19°0.00"16 mph 4:20 PM1.9 mph W
1444.2°12:05 AM21.1°12:00 AM39°18°0.00"22 mph 4:45 AM4.6 mph NW
1549.9° 4:35 PM16.0° 4:35 AM39°18°0.00"15 mph12:00 PM1.7 mph SSW
1642.5° 1:40 PM21.0°12:00 AM39°18°0.00"35 mph 9:40 PM6.3 mph WNW
1721.1°12:05 AM8.1°11:10 PM39°18°0.00"26 mph 9:45 AM3.3 mph NW
1849.1° 3:50 PM8.5°12:05 AM39°18°0.00"27 mph11:10 PM4.2 mph NW
1925.4° 4:30 PM14.4° 8:15 AM39°18°0.00"18 mph 1:10 AM2.8 mph NW
2051.5° 2:05 PM19.7° 8:25 AM40°18°0.00"22 mph 2:35 PM2.2 mph SW
2148.6° 3:35 PM24.2° 8:00 AM40°18°0.00"21 mph 5:40 PM3.1 mph W
2241.6° 2:55 PM18.2° 4:20 AM40°19°0.00"24 mph 9:15 PM3.5 mph NE
2322.8°12:05 AM1.2°12:00 AM40°19°0.00"26 mph 2:15 AM8.3 mph NE
246.5° 1:40 PM-1.0° 5:55 AM40°19°0.00"19 mph 3:10 AM5.1 mph NE
2512.9°12:10 PM-4.2°11:55 PM40°19°0.00"11 mph12:50 AM1.8 mph W
2620.7° 4:25 PM-8.9° 7:30 AM40°19°0.00"18 mph 5:10 PM2.8 mph SW
2729.4° 3:05 PM7.6° 8:15 AM40°19°0.03"15 mph10:15 AM1.9 mph W
2835.8° 3:25 PM6.9° 7:05 AM41°19°0.07"14 mph10:00 PM1.5 mph ENE
2927.8° 1:35 PM21.6° 8:15 AM41°19°0.00"20 mph 5:25 AM4.8 mph ENE
3023.4° 9:40 AM3.5°11:45 PM41°19°0.00"21 mph 3:25 PM3.6 mph NE
3118.7° 3:30 PM-6.5° 8:10 AM41°19°0.00"10 mph10:35 PM1.6 mph W


Extremes and averages for the month:

Average maximum temperature40.0°
Departure from normal+0.4°
Average minimum temperature18.5°
Departure from normal-0.2°
Total precipitation0.87"
Average daily peak wind18.2 mph
Maximum temperature67.9° on 1/7
Minimum temperature-8.9° on 1/26
Maximum daily precip0.61" on 1/8
Maximum wind speed35 mph on 1/16