Gateway Park Monthly Climate Report for March, 2024

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
154.7° 4:20 PM34.3° 1:45 AM50°26°0.05"13 mph12:15 PM0.2 mph SSW
271.7° 4:30 PM30.1° 4:50 AM51°27°0.00"22 mph11:45 PM1.1 mph N
374.3°12:25 PM52.6°11:45 PM51°27°0.00"22 mph 9:35 AM1.9 mph N
462.4° 1:15 PM41.1°12:00 AM52°27°0.00"21 mph 5:05 PM1.6 mph N
560.7° 3:25 PM33.0° 7:05 AM52°28°0.00"19 mph12:35 PM1.1 mph N
662.7° 3:35 PM28.1° 6:15 AM52°28°0.00"20 mph11:50 AM0.6 mph N
747.0° 6:35 PM35.0° 5:20 AM53°28°0.30"18 mph 3:50 PM0.2 mph NE
847.0°12:05 AM32.6°11:45 PM53°29°0.00"22 mph 3:45 PM1.4 mph N
956.5° 3:40 PM24.9° 6:55 AM54°29°0.00"15 mph 2:40 PM0.3 mph N
1068.4° 4:40 PM24.8° 6:55 AM54°29°0.00"15 mph 4:35 PM0.4 mph N
1173.8° 3:05 PM45.6° 7:20 AM54°30°0.00"23 mph 3:10 PM1.2 mph N
1270.8° 3:10 PM48.7°12:00 AM55°30°0.00"14 mph 1:55 AM0.4 mph N
1373.4° 2:55 PM36.7° 5:50 AM55°31°0.85"19 mph 7:35 PM0.9 mph N
1461.3° 2:05 PM47.8° 7:05 AM56°31°0.00"20 mph 1:50 AM1.3 mph N
1561.8° 3:55 PM41.0°11:50 PM56°31°0.00"23 mph 1:15 AM0.9 mph N
1666.3° 1:35 PM37.7° 2:15 AM56°32°0.00"16 mph 1:20 PM0.6 mph N
1749.2°12:55 PM30.0°11:55 PM57°32°0.00"28 mph 2:15 PM1.7 mph NW
1845.4° 4:10 PM18.6° 7:25 AM57°32°0.00"14 mph11:25 AM0.3 mph WNW
1970.4° 4:35 PM32.1° 1:35 AM58°33°0.00"14 mph 9:10 AM0.7 mph N
2055.8° 4:20 PM32.3° 7:05 AM58°33°0.00"27 mph10:30 AM5.7 mph ENE
2164.0° 5:00 PM35.8° 7:05 AM58°33°0.00"24 mph10:35 AM5.4 mph ENE
2253.1°12:05 AM34.1°12:00 AM59°34°0.00"27 mph12:15 PM5.5 mph NE
2346.9° 4:40 PM28.8° 8:00 AM59°34°0.00"23 mph 3:45 PM5.2 mph ENE
2453.6°10:20 PM39.5° 3:35 AM60°34°0.06"34 mph10:25 PM5.2 mph SSE
2561.5°12:10 PM31.2°12:00 AM60°35°0.01"22 mph 4:45 AM3.9 mph W
2639.3° 4:50 PM25.5°12:00 AM60°35°0.02"23 mph11:05 AM3.6 mph W
2753.4° 5:30 PM17.5° 6:40 AM61°35°0.00"13 mph 2:10 PM1.2 mph W
2871.2° 4:15 PM36.5°12:50 AM61°36°0.00"18 mph 1:10 PM3.1 mph SW
2978.4° 2:45 PM48.5° 7:40 AM61°36°0.00"20 mph 4:35 AM4.0 mph SSW
3064.2° 4:55 PM40.6° 7:25 AM62°36°0.00"16 mph 4:00 PM4.2 mph ENE
3174.8° 4:55 PM52.3° 3:00 AM62°37°0.00"18 mph 8:15 AM4.8 mph ENE


Extremes and averages for the month:

Average maximum temperature61.1°
Departure from normal+4.7°
Average minimum temperature35.4°
Departure from normal+3.9°
Total precipitation1.29"
Average daily peak wind20.1 mph
Maximum temperature78.4° on 3/29
Minimum temperature17.5° on 3/27
Maximum daily precip0.85" on 3/13
Maximum wind speed34 mph on 3/24