Gateway Park Monthly Climate Report for October, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
171.5° 4:15 AM54.8°10:40 PM76°51°1.47"27 mph 4:25 PM3.8 mph NE
268.8° 3:55 PM51.8° 7:00 AM75°50°0.00"17 mph 9:50 AM2.7 mph NE
374.2° 3:15 PM46.3° 7:45 AM75°50°0.00"13 mph 2:00 PM0.7 mph WNW
476.1° 3:30 PM52.8° 8:00 AM75°49°0.00"13 mph 3:05 PM1.1 mph NE
574.6° 3:30 PM45.8° 7:40 AM74°49°0.00"12 mph 1:15 PM0.5 mph SSW
683.7° 3:30 PM53.6° 7:15 AM74°49°0.00"11 mph10:45 AM1.1 mph SW
785.8° 4:15 PM59.9° 7:30 AM73°48°0.00"7 mph 1:15 PM0.7 mph SW
885.2° 3:45 PM57.1° 7:10 AM73°48°0.00"10 mph11:05 AM0.9 mph SW
985.8° 3:25 PM61.5° 7:40 AM72°47°0.00"12 mph 3:00 PM1.4 mph SW
1087.3° 3:40 PM64.7° 8:15 AM72°47°0.00"13 mph 1:25 PM1.9 mph SW
1187.7° 2:30 PM64.9° 6:20 AM72°46°0.00"19 mph 4:20 PM2.2 mph SW
1286.9° 2:30 PM70.6° 7:45 AM71°46°0.00"21 mph 5:00 PM2.1 mph SW
1380.6° 3:15 PM58.8°11:45 PM71°45°0.04"16 mph10:40 PM2.6 mph NE
1458.9°12:05 AM55.5° 8:35 AM70°45°0.08"14 mph 3:45 PM2.7 mph NE
1562.9°10:10 AM51.7°12:00 AM70°45°0.02"20 mph 4:40 PM2.5 mph WNW
1655.8° 3:25 PM39.4°12:00 AM69°44°0.00"21 mph 9:20 AM3.4 mph WNW
1760.8° 4:05 PM32.3° 7:10 AM69°44°0.00"11 mph 2:05 PM0.8 mph W
1867.3° 3:25 PM40.7° 8:10 AM68°43°0.00"16 mph 2:20 PM1.5 mph SSW
1970.2° 2:40 PM45.8° 7:30 AM68°43°0.00"8 mph 5:50 PM0.2 mph ENE
2071.6° 3:25 PM45.6° 7:55 AM67°42°0.00"17 mph 3:00 PM0.9 mph NE
2175.4° 3:20 PM55.3° 8:30 AM67°42°0.03"11 mph 2:25 PM0.6 mph SSW
2277.2° 3:00 PM51.5° 8:00 AM66°41°0.00"14 mph 2:10 PM1.1 mph SE
2377.5° 3:00 PM57.1° 8:00 AM66°41°0.00"20 mph11:10 PM1.8 mph SW
2480.0° 3:10 PM56.9° 8:15 AM65°41°0.00"14 mph12:35 PM1.6 mph SW
2576.8° 1:50 PM55.1° 8:25 AM65°40°0.00"11 mph 1:55 PM0.6 mph SW
2676.2° 3:05 PM58.5° 8:30 AM65°40°0.00"14 mph 3:10 PM1.0 mph SW
2772.4° 3:25 PM59.1° 8:35 AM64°39°0.00"12 mph 3:50 PM0.8 mph SW
2881.2° 3:10 PM62.8° 6:45 AM64°39°0.00"19 mph11:35 AM2.8 mph SW
2970.0°12:05 AM59.5° 7:30 AM63°39°0.00"14 mph10:20 AM2.3 mph ENE
3075.1° 2:00 PM59.9° 8:30 AM63°38°0.04"13 mph 8:30 PM2.0 mph ENE
3164.6° 2:40 PM60.2° 9:10 AM62°38°0.22"14 mph10:30 AM1.8 mph ENE


Extremes and averages for the month:

Average maximum temperature74.9°
Departure from normal+5.7°
Average minimum temperature54.5°
Departure from normal+10.3°
Total precipitation1.90"
Average daily peak wind14.6 mph
Maximum temperature87.7° on 10/11
Minimum temperature32.3° on 10/17
Maximum daily precip1.47" on 10/1
Maximum wind speed27 mph on 10/1