Gateway Park Monthly Climate Report for September, 2026

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
198.9° 3:05 PM74.8° 4:50 AM86°62°0.00"16 mph 3:45 PM1.6 mph SW
299.4° 3:10 PM74.6° 5:40 AM86°62°0.00"13 mph 4:10 PM1.6 mph SW
397.4° 3:50 PM77.0° 4:50 AM85°62°0.00"17 mph 4:25 PM2.0 mph SW
496.8° 3:45 PM74.1° 7:05 AM85°61°0.00"11 mph10:20 AM1.4 mph SW
599.4° 3:15 PM76.3° 4:45 AM85°61°0.00"12 mph 1:45 PM1.0 mph SW
697.0° 2:00 PM72.6° 6:50 AM84°61°0.00"17 mph11:30 PM1.0 mph NE
798.8° 3:05 PM72.1° 7:10 AM84°60°0.00"16 mph 2:20 PM2.2 mph ENE
8101.4° 3:55 PM75.7° 7:10 AM84°60°0.00"13 mph12:35 PM1.7 mph SW
989.0° 3:15 PM75.1° 7:15 AM84°60°0.01"14 mph10:30 AM2.2 mph ENE
1086.6° 3:10 PM71.5°12:00 AM83°59°0.00"12 mph12:10 PM1.3 mph ENE
1190.2° 3:30 PM66.3° 7:20 AM83°59°0.00"14 mph 4:00 PM1.1 mph SW
1278.9° 2:15 PM61.6°11:35 PM83°59°0.21"28 mph 4:15 PM2.8 mph NE
1375.9° 4:40 PM61.6°12:05 AM82°58°0.04"16 mph 6:00 PM2.6 mph ENE
1495.1° 3:25 PM63.3° 7:40 AM82°58°0.00"19 mph11:10 PM3.7 mph ENE
1584.7°12:30 PM65.1° 3:45 PM82°58°0.00"23 mph12:35 AM3.0 mph NE
1686.5° 4:10 PM64.9° 2:05 AM81°57°0.02"14 mph11:45 AM1.5 mph ENE
1792.0° 5:05 PM70.6° 7:20 AM81°57°0.00"8 mph11:20 PM0.4 mph SSW
1893.3° 1:00 PM74.3° 6:55 AM81°56°0.06"13 mph11:05 AM1.7 mph SW
1994.0° 3:20 PM68.2° 7:10 PM80°56°0.05"25 mph 6:00 PM1.8 mph SW
2072.7° 1:25 PM65.5° 9:00 AM80°56°0.01"20 mph 5:00 AM2.2 mph NE
2175.8° 4:05 PM64.4° 7:45 AM80°55°0.01"9 mph 8:45 AM1.3 mph WNW
2273.5° 4:20 PM61.1° 8:00 AM79°55°0.01"12 mph10:55 AM2.4 mph NE
2374.2° 3:40 PM59.3° 2:45 AM79°54°0.00"13 mph 4:25 AM2.3 mph ENE
2474.8° 2:05 PM60.2° 7:15 AM79°54°0.01"14 mph 6:20 PM2.2 mph ENE
2569.8° 5:55 PM60.7° 5:40 AM78°53°0.01"11 mph 9:20 PM2.0 mph ENE
2676.4° 3:40 PM62.9° 7:35 AM78°53°0.02"13 mph 2:35 PM1.2 mph ENE
2780.7° 3:30 PM64.2° 7:25 AM77°53°0.03"12 mph 5:00 PM1.4 mph ENE
2877.6° 2:45 PM65.4° 8:35 AM77°52°0.01"11 mph 5:10 AM2.0 mph ENE
2977.3°12:30 PM65.1° 7:20 AM77°52°0.02"11 mph 9:20 AM1.0 mph SSW
3071.9° 8:10 PM68.1° 3:25 AM76°51°1.42"14 mph11:40 PM1.0 mph ENE


Extremes and averages for the month:

Average maximum temperature86.0°
Departure from normal+4.6°
Average minimum temperature67.9°
Departure from normal+10.8°
Total precipitation1.94"
Average daily peak wind14.7 mph
Maximum temperature101.4° on 9/8
Minimum temperature59.3° on 9/23
Maximum daily precip1.42" on 9/30
Maximum wind speed28 mph on 9/12