Gateway Park Monthly Climate Report for April, 2012

HighHighLowLowNormalNormalDailyHighWindAvgPrev
DayTempTimeTempTimeHighLowPrecipWindTimeWindWDir
189.6° 3:40 PM62.2° 4:50 AM58.2°34.0°0.00"17 mph 6:10 PM1.9 mph NE
291.5° 5:25 PM59.0°12:00 AM58.7°34.4°0.00"21 mph 3:25 PM3.5 mph SSW
370.2° 4:05 PM51.5° 7:25 AM59.1°34.8°0.00"16 mph 9:55 AM3.5 mph NNW
463.2° 5:25 PM54.4° 3:35 AM59.5°35.2°0.00"11 mph 6:20 AM1.8 mph NNW
567.4° 5:15 PM47.5° 7:05 AM59.9°35.6°0.04"12 mph 2:05 PM1.0 mph E
665.6° 4:25 PM42.1° 7:25 AM60.3°36.0°0.00"13 mph 3:55 PM2.3 mph NE
763.4° 4:25 PM45.7°12:00 AM60.6°36.4°0.19"17 mph 2:45 PM2.1 mph NW
872.9° 5:25 PM36.0° 6:00 AM61.0°36.8°0.00"22 mph 3:50 PM3.3 mph SSW
967.8° 3:10 PM38.5° 7:35 AM61.4°37.2°0.00"13 mph 1:00 PM1.5 mph NNW
1061.2° 4:15 PM33.7° 7:00 AM61.8°37.6°0.00"11 mph 4:50 PM1.6 mph NNW
1160.1° 4:55 PM33.1° 7:20 AM62.2°38.0°0.00"10 mph 1:55 AM1.2 mph NW
1251.6° 2:00 PM41.8° 2:05 AM62.5°38.4°0.22"14 mph 9:00 PM1.7 mph NE
1377.2° 5:00 PM48.1°12:50 AM62.9°38.8°0.19"27 mph 4:20 PM4.6 mph NE
1465.1°11:25 AM46.6° 6:55 AM63.3°39.2°3.39"14 mph 6:10 PM1.1 mph E
1572.1° 2:15 PM45.4°12:00 AM63.6°39.6°0.43"43 mph 4:35 PM7.9 mph SSW
1661.4° 2:10 PM43.0°11:55 PM64.0°40.0°0.00"23 mph 3:10 AM2.8 mph NW
1774.2° 5:05 PM40.1° 3:35 AM64.3°40.4°0.00"23 mph 4:25 PM3.2 mph SSW
1874.4° 5:05 PM53.5° 6:20 AM64.7°40.8°0.08"19 mph12:05 AM1.7 mph SSW
1965.1°11:25 AM44.5°11:55 PM65.0°41.2°0.03"16 mph 8:15 PM2.0 mph NNW
2058.4° 5:40 PM39.6° 7:15 AM65.4°41.6°0.00"18 mph12:40 PM2.7 mph NNW
2173.6° 4:40 PM42.8° 1:55 AM65.7°42.0°0.00"20 mph 6:50 PM2.8 mph NW
2259.9° 4:25 PM42.7°12:00 AM66.1°42.4°0.00"15 mph12:05 AM2.8 mph NNW
2370.9° 5:25 PM36.1° 6:20 AM66.4°42.8°0.00"16 mph 5:05 PM0.9 mph SW
2487.7° 6:00 PM50.3° 6:55 AM66.8°43.2°0.00"10 mph 9:45 AM1.0 mph SW
2590.4° 2:35 PM59.3° 6:10 AM67.1°43.6°0.00"14 mph 4:25 PM1.5 mph NNW
2673.9° 2:35 PM57.1° 3:45 AM67.4°44.0°0.00"12 mph 9:35 AM1.5 mph NNW
2763.3° 1:50 PM46.5° 9:00 PM67.8°44.4°0.28"24 mph 1:55 PM2.5 mph E
2862.4° 5:10 PM47.0° 8:00 AM68.1°44.7°0.00"9 mph 8:10 AM1.0 mph NW
2949.9° 4:40 PM46.6° 1:40 AM68.4°45.1°0.33"8 mph 7:50 AM0.5 mph NW
3070.0° 6:00 PM48.1° 6:25 AM68.7°45.5°0.00"10 mph 6:55 PM1.0 mph SW


Extremes and averages for the month:

Average maximum temperature69.1°
Departure from normal+5.4°
Average minimum temperature46.1°
Departure from normal+6.3°
Total precipitation5.18"
Average daily peak wind16.6 mph
Maximum temperature91.5° on 4/2
Minimum temperature33.1° on 4/11
Maximum daily precip3.39" on 4/14
Maximum wind speed43 mph on 4/15