Current conditions at Blue Ridge as of | 6:04am CT on 01/20/21 |
Temperature | Dew Point | Relative Humidity | |||
NOW | 27.0 °F | NOW | 22.2 °F | NOW | 82 % |
MAX | 27.0 °F / 6:04am | MAX | 22.0 °F / 5:58am | MAX | 85 % / 12:45am |
MIN | 19.1 °F / 1:16am | MIN | 15.0 °F / 12:12am | MIN | 82 % / 12:00am |
Wind Speed | Barometer | Precipitation | |||
NOW | SSW (205°) 0.0 mph |
NOW | 30.155 in Falling Rapidly |
NOW | 0.00 in Storm Total: 0.00 in |
MAX | 7.0 mph / 5:47am | MAX | 30.354 in / 12:00am | NOW | Rain Rate: 0.00 in/hr |
AVG | Last 10 min: 0.0 mph | MIN | 30.155 in / 6:04am | MAX | Rain Rate: 0.00 in/hr |
Wind Chill | Heat Index | Soil Temperature | |||
NOW | 27.0 °F | NOW | 26.7 °F | NOW | 4" Depth: 34.0 °F |
MIN | 19.0 °F / 1:13am | MAX | 27.0 °F / 6:01am | NOW | 8" Depth: 36.0 °F |
Sunrise | Sunset | Moon Phase | |||
NOW | 7:44am | NOW | 5:26pm | NOW | First Quarter |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Highest | Lowest | |
Temperature | 50.8 °F | 9.3 °F |
Dew Point | 38.0 °F | 7.0 °F |
Barometer | 30.486 in | 29.471 in |
Heat Index/Wind Chill | 50.0 °F | 9.0 °F |
Wind Speed | 35.0 mph | |
Total | ||
Precipitation | 0.39 in |
Highest | Lowest | |
Temperature | 50.8 °F | 9.3 °F |
Dew Point | 38.0 °F | 7.0 °F |
Barometer | 30.486 in | 29.471 in |
Heat Index/Wind Chill | 50.0 °F | 9.0 °F |
Wind Speed | 35.0 mph | |
Total | ||
Precipitation | 0.39 in |
Bellevue, NE (Hill Top Acres) /
Bellevue, NE (Two Springs) /
Bellevue, NE (Sunrise) Omaha, NE (Dundee) / Carter Lake, IA Regional Map from Weather Underground. Davis Instruments' Worldwide Real-Time Weather Stations list. Here is the Sarpy County zone forecast, The weather observations above were made with a |